* = CIP due but not received
** = Program began AY 2020-21 or later
| 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | |
| AAT (A) | Year 2 | |||||||||
| Academic Advising (U) | Year 2 | Year 2 | ||||||||
| Academic Partnerships (U) | Year 4 | Year 2 | ||||||||
| Academic Success (New Student Orientation) (U) | Year 2 | |||||||||
| Academic Success (Testing) (U) | Year 2 | Year 2 | ||||||||
| ACCESS (Disability Services) (U) | Year 4 | Year 2 | Year 2 | |||||||
| Activity Care Professional (W)** | ||||||||||
| Admissions/Records (U) | Year 2 | Year 4 | Year 2 | |||||||
| Animation and Game Art (W) | Year 2 | Year 2 | ||||||||
| Athletics (U) | Year 4 | |||||||||
| Automotive Technology (W)** | ||||||||||
| Banking and Financial Services (W)** | ||||||||||
| BAS - Clinical Operations Management (W)** | ||||||||||
| BAS - Construction management (W)** | ||||||||||
| Biomedical Equipment Technology (W)** | ||||||||||
| Biotechnology (W) | Year 2 | Year 2 | ||||||||
| Business FOS (A) | Year 2 | Year 2 | ||||||||
| Business Management (W) | Year 2 | Year 2* | ||||||||
| Business Office Systems Support (W) | Year 2 | Year 2 | ||||||||
| Business Services (U) | Year 2 | |||||||||
| Career Services (U) | Year 4 | Year 2 | ||||||||
| CE Health Sciences (U) | Year 2 | |||||||||
| Cloud Computing (W)** | ||||||||||
| Collision Technology (W)** | ||||||||||
| Commercial Music (W) | Year 2 | Year 2 | ||||||||
| Commercial Photography (W) | Year 2 | Year 2 | ||||||||
| Communication Design (W) [Formerly Graphic Design] | Year 2 | Year 2 | ||||||||
| Communication FOS (A) | Year 2 | Year 2 | ||||||||
| Communications (PR) (U) | Year 2 | Year 2 | ||||||||
| Computer Networking (W) | Year 2 | Year 2 | Year 2 | |||||||
| Computer Science and IT FOS (A) | Year 2 | |||||||||
| Computer Systems (W) | Year 2 | Year 2 | ||||||||
| Computer-Aided Drafting and Design (W) | Year 2* | Year 2 | ||||||||
| Construction Management AAS (W) | Year 2* | |||||||||
| Construction Technology - Carpentry (W)** | ||||||||||
| Construction Technology - Electrical (W)** | ||||||||||
| Construction Technology - Facilities Management (W)** | ||||||||||
| Construction Technology - Plumbing (W)** | ||||||||||
| Construction Technology - Safety (W)** | ||||||||||
| Continuing Education & Workforce Development (U) | Year 2 | Year 2 | ||||||||
| Core Curriculum (A), AA, AS | Year 2 | Year 2 | ||||||||
| Corporate College (U) | Year 2 | |||||||||
| Counseling (Mental Heatlh) (U) | Year 4 | Year 2 | ||||||||
| Criminal Justice FOS (A) | Year 2 | Year 2 | ||||||||
| Culinary Arts (W) | Year 2 | Year 2 | ||||||||
| Database Development (W)** | ||||||||||
| Dental Hygiene (W) | Year 2 | Year 2 | ||||||||
| Developmntal Education (U) | Year 2 | Year 2 | ||||||||
| Diagnostic Medical Sonography (W) | Year 2 | |||||||||
| Drama FOS (A)** | ||||||||||
| Early Childhood Education (W)** | Year 2 | |||||||||
| Economics FOS (A)** | ||||||||||
| Electronic Engineering Technology (W)** | Year 2 | Year 2 | ||||||||
| Emergency Medical Services Professions (W) | Year 2 | Year 2 | ||||||||
| Engineering FOSs - Civil, Electrical, & Mechanical (A) | Year 2 | Year 2 | Year 4 | |||||||
| Facilities and Grounds (U) | Year 2 | Year 2 | ||||||||
| Financial Aid & Veterans Affairs (U) | Year 4 | Year 2 | Year 2 | |||||||
| Fine Arts FOS (A)** | ||||||||||
| Fire Science (W) | Year 2 | Year 2 | Year 4 | Year 2 | ||||||
| Geospatial Information Systems (GIS) (W) | Year 2* | Year 2 | ||||||||
| Grant Management (U) | Year 2 | |||||||||
| Health Information Management (W) | Year 2 | Year 2 | ||||||||
| Health Professions (W) | Year 2 | |||||||||
| Heating, Ventilation, & Air Conditioning (HVAC) (W) | Year 4 | Year 2 | ||||||||
| Hospitalitity & Food Service Management (W) | Year 2 | Year 2 | ||||||||
| Human Resources (U) | Year 2* | Year 2 | ||||||||
| Human Resources & Organizational Management (W)** | ||||||||||
| Information Systems Cybersecurity - AAS & BAT (W) | Year 2 | Year 2 | ||||||||
| Information Technology & eLearning Centers (U) | Year 2 IT | |||||||||
| Institutional Research Office (U) | Year 2 | |||||||||
| Insurance Management (W)** | ||||||||||
| Interior Design (W) | Year 2* | Year 2 | ||||||||
| Interpreter Education Program (W) | Year 2 | Year 2 | ||||||||
| Law Enforcement (CE) | ||||||||||
| Library (U) | Year 2 | Year 2 | ||||||||
| Licensed Vocational Nursing (W)** | ||||||||||
| Marketing (W) | Year 2 | Year 2 | ||||||||
| Math, Science, & Writing Labs (U) | Year 2 | Year 2 | ||||||||
| Medical Assisting Advanced Practice (W)** | ||||||||||
| Metal Arts (A)** | ||||||||||
| Music FOS (A) | Year 2 | Year 2 | ||||||||
| Nursing RN - ADN (W) | Year 2 | Year 2 | Year 2 | Year 4 | ||||||
| Nursing RN - BSN (W) | ||||||||||
| Paralegal/Legal Assistant (W) | Year 2 | Year 2 | ||||||||
| Pastry Arts (W) | Year 2 | Year 2 | ||||||||
| Pharmacy Technician (W)** | ||||||||||
| Physical Therapy Assistant (W)** | ||||||||||
| Political Science FOS (A)** | ||||||||||
| Polysomnographic Technology (W) | Year 2 | Year 2 | ||||||||
| Psychology FOS (A)** | ||||||||||
| Real Estate Management (W) | Year 2 | Year 2 | ||||||||
| Rehabilitation Aide OSA (W) | ||||||||||
| Respiratory Care (W) | Year 2 | Year 2 | ||||||||
| Robotics and Automatic Technology (W) | ||||||||||
| Simulation Unit (U) | ||||||||||
| Small Business Development Corporation (U) | Year 2* | |||||||||
| Sociology FOS (A)** | ||||||||||
| Sports & Recreation Management (W)** | ||||||||||
| Student Engagement (U) | Year 2 | Year 2 | ||||||||
| Supply Chain Management (W) | Year 2 | |||||||||
| Surgical Professions (W) | Year 2 | Year 2 | ||||||||
| Urban Sustainable Agriculture (W)** | ||||||||||
| Veterinary Assistant (CE) | Year 2* | |||||||||
| Veterinary Technology (W)** | ||||||||||
| Video Production (W) | Year 2 | Year 2 | ||||||||
| Web Development | Year 2 | Year 2 | Year 4 | |||||||
| Welding (W)** | Year 2 |


