Continuous Improvement Process
2-Year and 4-Year Reports
(A) - Academic Program
(CE) - Continuing Education
(U) - Service Unit
(W) - Workforce Program
** - New Program that has not gone through a Program Review yet.
Submit your 2- or 4-year report here.
If the above submission link does not work, please send submission to effectiveness@collin.edu.
*= Accepted
† = Accepted with Recommendations
§= Revisit and Revise
| Program Name | New Program | Review Year (FY) | Most Recent Recieived: 2-Year | Most Recent Due: 2-Year | Next Submission: 2-Year | Most Recent Received: 4-Year | Most Recent Due: 4-Year | Next Submission: 4-Year | Comments |
| AAT (A) | 2026-27 | 2018-19 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | |||
| Academic Advising (U) | 2023-24 | 2020-21† | 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | ||
| Academic Partnerships (U) | 2026-27 | 2018-19 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | |||
| Academic Success (Recruitment & New Student Orientation) (U) | 2026-27 | 2018-19 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | |||
| Academic Success (Testing) (U) | 2026-27 | 2018-19 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | |||
| ACCESS & Mental Health Counseling (U) | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2019-20 | 2024-25 | |||
| Activity Care Professional (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2024-25 | |||
| Admissions/Records (U) | 2024-25 | 2021-22 | 2021-22 | 2026-27 | 2017-18 | 2022-23 | |||
| Animation & Game Art (W) | 2022-23 | 2019-20† | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Athletics (U) | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2019-20 | 2024-25 | |||
| Automotive Technology (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2024-25 | |||
| Banking and Financial Services (W)** | New 2021-22 | 2026-27 | 2023-24 | 2025-26 | |||||
| BAS - Clincial Operations Managment (W)** | New 2023-24 | 2028-29 | 2025-26 | 2027-28 | |||||
| BAS - Construction Management (W)** | New 2022-23 | 2027-28 | 2024-25 | 2026-27 | |||||
| Biomedical Equipment Technology (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2024-25 | |||
| Biotechnology (W) | 2022-23 | 2019-20† | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Business FOS (A) | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2019-20 | 2024-25 | |||
| Business Management (W) | 2022-23 | 2019-20† | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Business Office Systems Support (W) | 2024-25 | 2021-22† | 2021-22 | 2026-27 | 2018-19 | 2023-24 | |||
| Business Services (U) | 2023-24 | 2020-21† | 2020-21 | 2025-26 | 2017-18 | 2022-23 | |||
| Career Services (U) | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2019-20 | 2024-25 | |||
| CE Health Sciences (U) | 2023-24 | 2020-21† | 2020-21 | 2025-26 | 2017-18 | 2022-23 | |||
| Cloud Computing (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2024-25 | |||
| Collision Technology (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2024-25 | |||
| Commercial Music (W) | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2019-20 | 2024-25 | |||
| Commercial Photography (W) | 2026-27 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | ||||
| Communication Design (W) | 2024-25 | 2021-22† | 2021-22 | 2026-27 | 2018-19 | 2023-24 | Formerly Graphic Design | ||
| Communication FOS (A) | 2022-23 | 2019-20† | 2019-20 | 2024-25 | 2021-22 | 2021-22 | 2026-27 | ||
| Communications (U) | 2022-23 | 2019-20† | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Computer Networking (W) | 2022-23 | 2019-20† | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Computer Science and IT FOS (A) | 2022-23 | 2019-20† | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Computer Systems (W) | 2024-25 | 2021-22† | 2021-22 | 2026-27 | 2018-19 | 2023-24 | |||
| Computer-Aided Drafting and Design (W) | 2023-24 | 2020-21 | 2025-26 | 2017-18 | 2022-23 | ||||
| Construction Management AAS (W) | 2023-24 | 2020-21 | 2025-26 | 2017-18 | 2022-23 | ||||
| Construction Technology - Carpentry (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2024-25 | |||
| Construction Technology - Electrical (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2024-25 | |||
| Construction Technology - Facilities Management (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2024-25 | |||
| Construction Technology - Plumbing (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2024-25 | |||
| Construction Technology - Safety (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2024-25 | |||
| Continuing Education & Workforce Development (U) | 2024-25 | 2021-22† | 2021-22 | 2026-27 | 2018-19 | 2023-24 | |||
| Core Curriculum (A), AA, AS | 2026-27 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | ||||
| Corporate College (U) | 2026-27 | 2018-19† | 2018-19 | 2023-24 | 2020-21 | 2025-26 | |||
| Criminal Justice FOS (A) | 2024-25 | 2021-22† | 2021-22 | 2026-27 | 2018-19 | 2023-24 | |||
| Culinary Arts (W) & Pastry Arts (W) | 2023-24 | 2020-21† | 2020-21 | 2025-26 | 2017-18 | 2022-23 | |||
| Database Development (W)** | New 2021-22 | 2026-27 | 2023-24 | 2025-26 | |||||
| Dental Hygiene (W) | 2023-24 | 2020-21† | 2020-21 | 2025-26 | 2017-18 | 2022-23 | |||
| Developmental Education (U) | 2023-24 | 2020-21† | 2020-21 | 2025-26 | 2017-18 | 2022-23 | |||
| Diagnostic Medical Sonography (W) | 2023-24 | 2020-21† | 2020-21 | 2025-26 | 2017-18 | 2022-23 | |||
| Drama FOS (A)** | New 2021-22 | 2026-27 | 2023-24 | 2025-26 | |||||
| Early Childhood Education (W)** | New 2021-22 | 2026-27 | 2023-24 | 2025-26 | |||||
| Economics FOS (A)** | New 2021-22 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2024-25 | |||
| Electronic Engineering Technology (W)** | New 2021-22 | 2026-27 | 2023-24 | 2025-26 | |||||
| Emergency Medical Services Professions (W) | 2026-27 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | ||||
| Engineering FOSs - Civil, Electrical, & Mechanical (A) | 2023-24 | 2020-21† | 2020-21 | 2025-26 | 2017-18 | 2022-23 | |||
| Facilities & Grounds (U) | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2019-20 | 2024-25 | |||
| Financial Aid & Veterans Affairs | 2022-23 | 2019-20† | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Fine Arts FOS (A)** | New 2021-22 | 2026-27 | 2023-24 | 2025-26 | |||||
| Fire Science (W) | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2019-20 | 2024-25 | |||
| Geospatial Information Systems (GIS) (W) | 2026-27 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | ||||
| Grant Management (U) | 2024-25 | 2021-22† | 2021-22 | 2026-27 | 2018-19 | 2023-24 | |||
| Health Information Management (W) | 2026-27 | 2018-19 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | |||
| Health Professions (W) | 2022-23 | 2019-20† | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Heating, Ventilation, & Air Conditioning (HVAC) (W) | 2022-23 | 2019-20† | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Hospitality & Food Service Management (W) | 2025-26 | 2017-18 | 2017-18 | 2022-23 | 2019-20 | 2024-25 | |||
| Human Resources (U) | 2026-27 | 2018-19 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | |||
| Human Resources & Organizational Management (W)** | New 2021-22 | 2026-27 | 2023-24 | 2025-26 | |||||
| Information Systems Cybersecurity - AAS & BAT (W) | 2024-25 | 2021-22 | 2021-22 | 2026-27 | 2018-19 | 2023-24 | |||
| Information Technology & eLearning Centers (U) | 2025-26 | 2017-18 | 2022-23 | 2019-20 | 2024-25 | ||||
| Institutional Research Office (U) | 2026-27 | 2018-19 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | |||
| Insurance Management (W)** | New 2020-21 | 2025-26 | 2022-23 | 222-23 | 2027-28 | 2024-25 | |||
| Interior Design (W) | 2024-25 | 2021-22 | 2026-27 | 2018-19 | 2023-24 | ||||
| Interpreter Education Program (W) | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2019-20 | 2024-25 | |||
| Law Enforcement (CE) | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2019-20 | 2024-25 | |||
| Library (U) | 2026-27 | 2019 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | |||
| Licensed Vocational Nursing (W)** | New 2021-22 | 2026-27 | 2023-24 | 2025-26 | |||||
| Marketing (W) | 2022-23 | 2019-20† | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Math, Science, & Writing Labs (U) | 2024-25 | 2021-22† | 2021-22 | 2026-27 | 2018-19 | 2023-24 | |||
| Medical Assisting Advanced Practice (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2024-25 | |||
| Metal Arts (A)** | New 2022-23 | 2027-28 | 2024-25 | 2026-27 | |||||
| Music FOS (A) | 2023-24 | 2020-21† | 2020-21 | 2025-26 | 2017-18 | 2022-23 | |||
| New Student Orientation (U) | 2026-27 | 2018-19 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | |||
| Nursing RN - ADN (W) | 2024-25 | 2021-22 | 2021-22 | 2026-27 | 2018-19 | 2023-24 | |||
| Nursing RN - BSN (W) | 2024-25 | 2021-22 | 2021-22 | 2026-27 | 2018-19 | 2023-24 | |||
| Paralegal/Legal Assistant (W) | 2023-24 | 2020-21† | 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | ||
| Pharmacy Technician (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2024-25 | |||
| Physical Therapy Assistant (W)** | New 2022-23 | 2027-28 | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Political Science FOS (A)** | New 2021-22 | 2026-27 | 2023-24 | 2025-26 | |||||
| Polysomnographic Technology (W) | 2023-24 | 2020-21† | 2020-21 | 2025-26 | 2017-18 | 2022-23 | |||
| Psychology FOS (A)** | New 2021-22 | 2026-27 | 2022-23 | 2024-25 | |||||
| Real Estate Management (W) | 2022-23 | 2019-20† | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Rehabilitation Aide OSA (W) | 2025-26 | 2017-18 | 2017-18 | 2022-23 | 2019-20 | 2024-25 | |||
| Respiratory Care (W) | 2024-25 | 2021-22† | 2021-22 | 2026-27 | 2018-19 | 2023-24 | |||
| Robotics & Automatic Technology (W) | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2019-20 | 2024-25 | |||
| Simulation Unit (U) | 2026-27 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | ||||
| Small Business Development Corporation (U) | 2023-24 | 2020-21 | 2025-26 | 2017-18 | 2022-23 | ||||
| Sociology FOS (A)** | New 2021-22 | 2026-27 | 2018-19 | 2023-24 | 2020-21 | 2025-26 | |||
| Sports & Recreation Management (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2019-20 | 2024-25 | ||
| Student Engagement (U) | 2023-24 | 2020-21† | 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | ||
| Supply Chain Management (W) | 2022-23 | 2019-20* | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Surgical Professions (W) | 2022-23 | 2019-20† | 2019-20 | 2024-25 | 2021-22 | 2026-27 | |||
| Urban Sustainable Agriculture (W)** | New 2021-22 | 2026-27 | 2023-24 | 2025-26 | |||||
| Veterinary Assistant (CE) | 2024-25 | 2021-22 | 2026-27 | 2018-19 | 2023-24 | ||||
| Veterinary Technology (W)** | New 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | 2019-20 | 2024-25 | ||
| Video Production (W) | 2023-24 | 2020-21† | 2020-21 | 2025-26 | 2022-23 | 2022-23 | 2027-28 | ||
| Web Development | 2024-25 | 2021-22† | 2021-22 | 2026-27 | 2023-24 | 2023-24 | 2028-29 | Formerly Web & Mobile Development | |
| Welding (W)** | New 2017-18 | 2022-23 | 2019-20 | 2024-25 | 2021-22 | 2026-27 |


