| Date | Activity |
| 08/02/2025 | Final Program Review Reports posted to intranet. |
| 10/31/2025 | IRO completes preparation of data for this year's program reviews and posts on the intranet for program review team access. |
| 01/26/2026 | Program Review reports due to Deans or VPs for approval. (Deans/VPs may require submissions at their own, earlier due date). |
| 02/02/2026 | Program Review reports due to the Instutitonal Effectiveness Department. |
| 04/20/2026 | Steering Committee completes reviews of submissions. |
| 06/05/2026 | Excutive Summary and Program Review reports provided to Executive Vice President and supervisory chain as appropriate. |
| 06/30/2026 | Deans, Associate Deans, and Program Directors of units undergoing fifth-year review complete authoring team appointments. |
| 08/03/2026 | Program Review Reports posted to the intranet. |
(A) - Academic Program
(CE) - Continuing Education
(U) - Service Unit
(W) - Workforce Program
** - New Program that has not gone through a Program Review yet.
Some programs or units elected to provide updated submissions after receiving an outcome of "Accepted wtih Recommendations".
Submit your Program Review here (effectiveness@collin.edu)
| Program Name | New Program | Review Year (FY) | Most Recent Review | Comments |
| AAT (A) | 2026-27 | Accepted | ||
| Academic Advising (U) | 2029-30 | Accepted with Recommendations | ||
| Academic Assistance (U) | 2029-30 | Accepted with Recommendations (Updated) | ||
| Academic Partnerships (U) | 2026-27 | Accepted with Recommendations | ||
| Academic Services (U) | New 2025-26 | 2029-30 | ||
| ACCESS (U) | 2029-30 | Accepted with Recommendations | ||
| Activity Care Professional (W)** | New 2020-21 | 2025-26 | ||
| Admissions (U) | 2029-30 | Accepted with Recommendations | ||
| Animation & Game Art (W) | 2022-23 | Accepted with Recommendations | ||
| Athletic Department (U) | 2029-30 | Accepted with Recommendations | ||
| Automotive Technology (W)** | New 2020-21 | 2025-26 | ||
| Banking and Financial Services (W)** | New 2021-22 | 2026-27 | ||
| BAS - Construction Management (W)** | New 2023-24 | 2027-28 | ||
| Biomedical Equipment Technology (W)** | New 2020-21 | 2025-26 | ||
| Biotechnology (W) | 2022-23 | Accepted with Recommendations | ||
| Business FOS (A) | 2025-26 | Accepted with Recommendations | ||
| Business Management (W) | 2022-23 | Accepted with Recommendations | ||
| Business Office Systems Support (W) | 2024-25 | Accepted with Recommendations | ||
| Business Services (U) | 2029-30 | Accepted | ||
| Career Centers (U) | 2029-30 | Accepted with Recommendations | ||
| CE Health Sciences (CE) | 2023-24 | Accepted with Recommendations (Updated) | ||
| Cloud Computing (W)** | New 2020-21 | 2025-26 | ||
| Collin College Police Department | New 2025-26 | 2029-30 | ||
| Collision Technology (W)** | New 2020-21 | 2025-26 | ||
| Commercial Music (W) | 2025-26 | Accepted | ||
| Commercial Photography (W) | 2026-27 | Accepted with Recommendations (updated) | ||
| Communication Design (W) | 2024-25 | Accepted | Formerly Graphic Design | |
| Communication FOS (A) | 2022-23 | Accepted with Recommendations | ||
| Communications (U) | 2029-30 | |||
| Computer Networking (W) | 2022-23 | Accepted with Recommendations | ||
| Computer Science and IT FOS (A) | 2022-23 | Accepted | ||
| Computer Systems (W) | 2024-25 | Accepted with Recommendations | ||
| Computer-Aided Drafting and Design (W) | 2023-24 | Accepted | ||
| Construction Technology - Carpentry (W)** | New 2020-21 | 2025-26 | ||
| Construction Technology - Electrical (W)** | New 2020-21 | 2025-26 | ||
| Construction Technology - Facilities Management (W)** | New 2020-21 | 2025-26 | ||
| Construction Technology - Plumbing (W)** | New 2020-21 | 2025-26 | ||
| Construction Technology - Safety (W)** | New 2020-21 | 2025-26 | ||
| Continuing Education & Workforce Development (CE) | 2024-25 | Accepte with Recommendations | ||
| Core Curriculum (A), AA, AS | 2026-27 | Accepted | ||
| Counseling Services (U) | New 2024-25 | 2029-30 | Accepted | |
| Criminal Justice FOS (A) | 2024-25 | Accepted with Recommendations | ||
| Culinary Arts (W) & Pastry Arts (W) | 2023-24 | Accepted | ||
| Database Development (W)** | New 2021-22 | 2026-27 | ||
| Dental Hygiene (W) | 2023-24 | Accepted with Recommendations (Updated) | ||
| Developmental Education - Reading & Writing (U) | New 2025-26 | 2029-30 | Accepted with Recommendations (Updated) | |
| Developmental Education - Math (U) | New 2025-26 | 2029-30 | Accepted with Recommendations (Updated) | |
| Diagnostic Medical Sonography (W)** | 2023-24 | |||
| District Wide Scheduling (U) | New 2024-25 | 2029-30 | ||
| Drama FOS (A)** | New 2021-22 | 2026-27 | ||
| Early Childhood Education (W)** | New 2021-22 | 2026-27 | Revisit and Revise | |
| Economics FOS (A)** | New 2021-22 | 2025-26 | ||
| Electronic Engineering Technology (W)** | New 2021-22 | 2026-27 | Revisit and Revise | |
| Emergency Medical Services Professions (W) | 2026-27 | Accepted with Recommendations | ||
| Engineering FOSs - Civil, Electrical, & Mechanical (A) | 2023-24 | |||
| Financial Aid & Veterans Affairs | 2029-30 | Accepted with Recommendations | ||
| Fine Arts FOS (A)** | New 2021-22 | 2026-27 | ||
| Fire Science (W) | 2025-26 | Accepted with Recommendations | ||
| First Year Experience & New Student Orientation (U) | New 2024-25 | 2029-30 | Accepted | |
| Geospatial Information Systems (GIS) (W) | 2026-27 | Accepted | ||
| Grant Management (U) | 2029-30 | |||
| Health Information Management (W) | 2026-27 | Accepted | ||
| Health Professions (W) | 2022-23 | |||
| Heating, Ventilation, & Air Conditioning (HVAC) (W) | 2022-23 | |||
| Hospitality & Food Service Management (W) | 2025-26 | Accepted with Recommendations | ||
| Human Resources (U) | 2026-27 | Accepted with Recommendations | ||
| Human Resources & Organizational Management (W)** | New 2021-22 | 2026-27 | ||
| Information Systems Cybersecurity - AAS & BAT (W) | 2024-25 | Accepted with Recommendations | ||
| Institutional Research Office (U) | 2026-27 | Accepted with Recommendations (Updated) | ||
| Insurance Management (W)** | New 2020-21 | 2025-26 | ||
| Interior Design (W) | 2024-25 | Accepted (Updated) | ||
| Interpreter Education Program (W) | 2025-26 | Accepted with Recommendations | ||
| Law Enforcement (CE) | 2025-26 | Accepted with Recommendations | ||
| Library (U) | 2026-27 | Accepted with Recommendations | ||
| Licensed Vocational Nursing (W)** | New 2021-22 | 2026-27 | ||
| Marketing (W) | 2022-23 | Accepted with Recommendations | ||
| Medical Assisting Advanced Practice (W)** | New 2020-21 | 2025-26 | ||
| Metal Arts (A)** | New 2022-23 | 2027-28 | ||
| Music FOS (A) | 2023-24 | Accepted with Recommendations (Updated) | ||
| Nursing RN - ADN & BSN (W) | 2024-25 | Accepted with Recommendations | ||
| P12 Partnerships (U) | 2026-27 | |||
| Paralegal/Legal Assistant (W) | 2023-24 | Accepted | ||
| Pharmacy Technician (W)** | New 2020-21 | 2025-26 | ||
| Physical Plant & Grounds/Facilities (U) | 2029-30 | Revist and Revise | ||
| Physical Therapy Assistant (W)** | New 2022-23 | 2027-28 | ||
| Political Science FOS (A)** | New 2021-22 | 2026-27 | ||
| Polysomnographic Technology (W) | 2023-24 | Accepted with Recommendations | ||
| Program Coaching (U) | New 2025-26 | 2029-30 | ||
| Psychology FOS (A)** | New 2021-22 | 2026-27 | ||
| Real Estate Management (W) | 2022-23 | |||
| Records | New 2024-25 | 2029-30 | Accepted with Recommendations | |
| Rehabilitation Aide OSA (W) | 2025-26 | |||
| Respiratory Care (W) | 2024-25 | Accepted (Updated) | ||
| Robotics & Automatic Technology (W) | 2025-26 | |||
| Simulation Unit (U) | 2029-30 | |||
| Sociology FOS (A)** | New 2021-22 | 2026-27 | ||
| Sports & Recreation Management (W)** | New 2020-21 | 2025-26 | ||
| Student Engagement (U) | 2029-30 | Accepted with Recommendations | ||
| Supply Chain Management (W) | 2022-23 | |||
| Surgical Professions (W) | 2022-23 | Accepted | ||
| Technology Services (U) | 2029-30 | Accepted with Recommendations | ||
| Testing (U) | 2026-27 | Accepted | ||
| Urban Sustainable Agriculture (W)** | New 2021-22 | 2026-27 | ||
| Veterinary Assistant (CE) | 2024-25 | Revisit and Revise | ||
| Veterinary Technology (W)** | New 2020-21 | 2025-26 | ||
| Video Production (W) | 2023-24 | Accepted (Updated) | ||
| Web Development (W) | 2024-25 | Accepted wtih Recommendations | Formerly Web & Mobile Development | |
| Welding (W)** | New 2017-18 | 2022-23 |


