CIP Year 2 | CIP Year 4 | ||
Date | Activity | Date | Activity |
08/01/2024 | Final Program Review Reports posted to Intranet | 08/01/2024 | Final Program Review Reports posted to Intranet |
10/31/2024 | IRO completes preparation of data for this year's program reviews and posts on the intranet | 10/31/2024 | IRO completes preparation of data for this year's program reviews and posts on the intranet. |
02/14/2025 | CIP Report due to Deans or VPs for approval (Deans/VPs may require submissions at their own, earlier due date) | 03/03/2025 | CIP Report due to Deans or VPs for approval (Deans/VPs may require submissions at their own, earlier due date) |
03/03/2025 | CIP Report due to the Institutional Effectiveness department | 03/14/2025 | CIP Report due to the Institutional Effectiveness department |
03/14/2025 | CIP Reports posted to the web portal | 03/31/2025 | CIP Reports posted to the web portal. |
Year 2 | Lates Approved Assessment Plan | Year 4 | Latest Approved Assessment Plan | ||||
Program | Document | Status | Document | Program | Document | Status | Document |
Animation & Game Art (W) | ACCESS & Mental Health Counseling (U) | ||||||
Biotechnology (W) | Activity Care Professional (W) | ||||||
Business Management (W) | Athletics (U) | ||||||
Communication FOS (A) | Automotive Service & Repair (W) | ||||||
Computer Networking (W) | Biomedical Equipment Technology (W) | ||||||
Computer Science & IT FOS (A) | Business FOS (A) | Assessment Report | |||||
Construction Management BAS & AAS (W) | Career Services (U) | ||||||
Early Childhood Education (W) | Cloud Computing (W) | ||||||
Electronic Engineering Technology (W) | Collision Repair (W) | ||||||
Facilities & Grounds (U) | Commercial Music (W) | ||||||
Financial Aid/Veteran's Affairs (U) | Construction Technology - Carpentry (W) | ||||||
Health Professions (W) | Construction Technology - Electrical (W) | ||||||
Heating, Ventilation, & Air Conditioning (HVAC) (W) | Construction Technology - Facilities Management (W) | ||||||
Marketing (W) | Construction Technology - Plumbing (W) | ||||||
Public Relations (U) | Construction Technology - Safety (W) | ||||||
Real Estate Management (W) | Fire Science (W) | ||||||
Supply Chain Management (W) | Hospitality & Food Service Management (W) | ||||||
Surgical Assisting (W) | Industrial Automation (W) | ||||||
Surgical Technology (W) | Information Technology & eLearning Centers (U) | ||||||
Insurance Management (W) | |||||||
Interpreter Education Program (W) | |||||||
Law Enforcement (CE) | |||||||
Medical Assisting Advanced Practice (W) | |||||||
Pharmacy Technician (W) | |||||||
Sport & Recreation Management (W) | Approved | ||||||
Veterinary Technology (W) |