Date | Activity |
08/01/2023 | Final Program Review Reports posted to intranet |
10/31/2023 | IRO completes preparation of data for this year's program reviews and posts on the intranet |
01/16/2024 | Program Review Reports due to Deans or VPs for approval (Deans/VPs may require submissions at their own, earlier due date. |
02/01/2024 | Program Review Reports due to the Institutional Effectiveness department |
04/21/2024 | Steering Committee completes reviews of submissions. |
05/03/2024 | Executive Summary and Program Review reports provided to Executive Vice President and supervisory chain as appropriate. |
06/24/2024 | Deans, Associate Deans, and Program Directors of units undergoing fifth-year review complete authoring team appointments |
08/02/2024 | Program Review Reports posted to the intranet. |
Program Review Teams and Documents
Templates for your review and the composite heatmap can be found on the Templates and Forms page of this website.
Please submit your reviewer documents by emailing effectiveness@collin.edu
(If you are unable to send the email to the above address, please email to BOTH nvalcik@collin.edu AND katierobinson@collin.edu)
Please put the program you are reviewing and the document you are submitting in the subject line. For example:
Animation and Game Art - Composite Heatmap
Biotechnology - Reviewer 2
Business Management - Summary
Revise and Resubmit
Program | Program Review Report | Composite Heatmap | Senior Reviewer | Reviewer 1 | Reviewer 2 | Composite Checklist | Summary to Be Returned | Current Status for Program Review |
Animation and Game Arts (W) | Composite Heatmap | Alicia Huppe | Nicolas Valcik | Nicola Marshman | Composite Checklist | Summary | Accepted with Recommendations | |
Real Estate Management (W) | Composite Heatmap | Christopher Morgan | Robert Benavides | Shannon Bates | Composite Checklist | Summary | Accepted with Recommendations | |
Simulation Unit (U) | Review | Composite Heatmap | Andrea Szlachtowski | Katie Robinson | Jeffrey Johnson | Composite Checklist | Summary | Accepted with Recommendations |
Surgical Assisting (W) | Composite Heatmap | Christian Aars* | Julia Williams* | Jeremy Prince | Composite Checklist | Summary | Accepted with Recommendations |
*Rolled off the committee after completing their reviews and were unable to present to the committee. Jeremy Prince stepped up to present their decision to the committee.
Program Review Steering Committee Meeting Dates
Date | Programs |
Monday, March 25, 2024 10am-12pm |
R/R - Surgical Assisting Dental Hygiene Academic Advising Video Production Construction Management |
Monday, April 1, 2024 10am-12pm |
Student Engagement Polysomnographic Technology Music FOS Paralegal/Legal Assistant Diagnostic Medical Sonography |
Friday, April 12, 2024 10am-12pm |
CE Health Science Engineering FOS Developmental Education Business Services Computer-Aided Drafting and Design |
Programs Due for Program Review
Program | Program Review Report | Composite Heatmap | Senior Reviewer | Reviewer 1 | Reviewer 2 | Observer | Composite Checklist | Summary to Be Returned | Current Status for Program Review |
Academic Advising (U) | Heatmap | Lee Powell | Tony Airhart | Justin Lewis | John Williams | Composite Checklist | Summary | Accepted without Recommendations | |
Business Services (U) | Heatmap | Wendy Gunderson | Cyndie Amerson | Jason Alder | Karen Williams | Composite Checklist | Summary | Revise and Resubmit | |
CE Health Sciences (U) | Program Review and Appendices | Heatmap | Mark Henton | Robert Benavides | Whitney Pisani | Puja Yadav | Composite Checklist | Summary | Accepted without Recommendations |
Computer-Aided Drafting and Design (W) | Heatmap | Benedict Nguyen-Lee | Lisa Means | Rosalinda Valenzuela | - | Composite Checklist | Summary | Accepted with Required Changes* | |
Construction Management (W) | Program Review | Heatmap | Tiffiny Vincent | Thomas Eimermacher | Gaye Cooksey | - | Composite Checklist | Summary | Accepted without Recommendations |
Dental Hygiene (W) | Heatmap | Jeffrey Johnson | Cathleen Akers | Andrea Martinez | - | Composite Checklist | Summary | Revise and Resubmit | |
Developmental Education (U) | Program Review | Heatmap | Kristin Streater | Renee Dessommes | James Freedle** | Lindsay Moore | Composite Checklist | Summary | Accepted without Recommendations |
Diagnostic Medical Sonography (W) | Program Review | Heatmap | Dean Wallace | Jeni McMillin | Ophelia Eftekhar | - | Composite Checklist | Summary | Accepted without Recommendations |
Engineering FOS - Civil, Electrical, Mechanical (A) | Program Review | Heatmap | Daphne Babcock | Chris Foree | Nick Morgan | - | Composite Checklist | Summary | Revise and Resubmit |
Music FOS (A) | Program Review | Heatmap | Henry Canfield | Kenneth Neal | Meredith Wang | - | Composite Checklist | Summary | Accepted with Recommendations |
Paralegal/Legal Assistant (W) | Heatmap | Nicola Marshman | Shannon Bates | Regina Hughes | - | Composite Checklist | Summary | Accepted without Recommendations | |
Polysomnographic Technology (W) | Program Review | Heatmap | Alicia Huppe | Ryan Rynbrandt | Brian Lenhart | Joani Reese | Composite Checklist | Summary | Accepted with Recommendations |
Student Engagement (U) | Heatmap | Dawn Richardson | Shanna Irwin-Coury | Jennifer Mangrum | Calin Scoggins | Composite Checklist | Summary | Accepted with Required Changes* | |
Video Production (W) | Program Review * | Heatmap | Laura Varnell | Yassmin Ansari | Lisa Forrester | - | Composite Checklist | Summary | Accepted with Required Changes* |
* Required or optional changes or revisions have been made.
** Experiencing technical difficulties with this document - please email katierobinson@collin.edu for a copy.