Historical Program Reviews with Committee Decisions
A = Accepted
A/R = Accepted with Recommendations
N/S = Not Submitted, but due.
R/R = Revise and Resubmit
* = Updated Review Submitted
| Program Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
| AAT (A) | R/R | A/R | A | |||||||
| Academic Advising (U) | A/R | |||||||||
| Academic Partnerships (U) | A/R | A/R | ||||||||
| Academic Success (Recruitment & New Student Orientation) (U) | A | |||||||||
| Academic Success (Testing) (U) | A/R | A | ||||||||
| ACCESS and Mental Health Counseling (U) | A | A/R | ||||||||
| Activity Care Professional (W) | ||||||||||
| Admissions/Records (U) | A/R | A/R | ||||||||
| Animation & Game Art (W) | A | A/R | ||||||||
| Athletics (U) | A/R | A/R | ||||||||
| Automotive Technology (W) | ||||||||||
| Banking and Financial Services (W) | ||||||||||
| BAS - Clinical Operations Management (W) | ||||||||||
| BAS - Construction Management (W) | ||||||||||
| Biomedical Equipment Technology (W) | ||||||||||
| Biotechnology (W) | A/R | |||||||||
| Business FOS (A) | A/R | A/R | ||||||||
| Business Management (W) | A | R/R | A/R | |||||||
| Business Office Systems Support (W) | A/R | A/R | ||||||||
| Business Services (U) | N/S | N/S | R/R | N/S | N/S | A | ||||
| Career Services (U) | A | A/R | ||||||||
| CE Health Sciences (U) | A/R* | |||||||||
| Center for Scholarly and Civic Engagement (CSCE) (U) | A/R | |||||||||
| Cloud Computing (W) | ||||||||||
| Collision Technology (W) | ||||||||||
| Commercial Music (W) | A | A | ||||||||
| Commercial Photography (W) | A/R | A/R* | ||||||||
| Communication Design (W) | A | |||||||||
| Communications (PR) (U) | A | A/R | ||||||||
| Communications FOS (A) | A | A/R | ||||||||
| Computer Networking (W) | A | A/R | ||||||||
| Computer Science and IT FOS (A) | A | |||||||||
| Computer Systems (W) | A | A/R | ||||||||
| Computer Aided Drafting and Design (W) | A | A | ||||||||
| Construction Management AAS (W) | ||||||||||
| Construction Technology - Carpentry (W) | ||||||||||
| Construction Technology - Electrical (W) | ||||||||||
| Construction Technology - Facilities Management (W) | ||||||||||
| Construction Technology - Plumbing (W) | ||||||||||
| Construction Technology - Safety (W) | ||||||||||
| Continuing Education & Workforce Development (U) | A | R/R | A/R | |||||||
| Core Curriculum (A), AA, AS | A/R | A/R | A | |||||||
| Corporate College (U) | ||||||||||
| Criminal Justice FOS (A) | A/R | A/R | ||||||||
| Culinary Arts (W) & Pastry Arts (W) | A/R | R/R | R/R | A | ||||||
| Database Development (W) | ||||||||||
| Dental Hygiene (W) | A/R | A/R | ||||||||
| Developmental Education (U) | N/S | A/R* | ||||||||
| Diagnostic Medical Sonography (W) | ||||||||||
| Drama FOS (A) | ||||||||||
| Early Childhood Education (W) | A/R | R/R | ||||||||
| Economics FOS (A) | ||||||||||
| Electronic Engineering Technology (W) | A/R | R/R | ||||||||
| Emergency Medical Services Profesions (W) | A/R | A/R | ||||||||
| Engineering FOSs - Civil, Electrical, & Mechanical (A) | A/R | |||||||||
| Facilities & Grounds (U) | R/R | R/R | ||||||||
| Financial Aid & Veterans Affairs (U) | A | A/R | ||||||||
| Fine Arts FOS (A) | ||||||||||
| Fire Academy (CE) | A | A/R | ||||||||
| Fire Science (W) | A/R | A/R | ||||||||
| Geospatial Information Systems (GIS) (W) | N/S | A/R | A | |||||||
| Grant Management (U) | ||||||||||
| Health Information Management (W) | A/R | A | ||||||||
| Health Professions (W) | ||||||||||
| Heating, Ventilation, & Air Conditioning (HVAC) (W) | ||||||||||
| Hospitality & Food Service Management (W) | R/R | A/R | A/R | |||||||
| Human Resources - Employee Success (U) | A/R | |||||||||
| Human Resources (U) | A/R | A/R | ||||||||
| Human Resources & Organizational Management (W) | ||||||||||
| Information Systems Cybersecurity - AAS & BAT (W) | N/S | R/R | N/S | R/R | A/R | |||||
| Information Technology and eLearning Centers (U) | A | R/R | A/R | N/S | N/S | N/S | A/R | |||
| Institutional Research Office (U) | A/R* | |||||||||
| Insurance Management (W) | ||||||||||
|
Interior Design (W) (Includes previous program: Green Interior Architectural Design) |
A/S | R/R | A* | |||||||
| Interpreter Education Program (W) | A | A/R | ||||||||
| Law Enforcement (CE) | R/R | A/R | ||||||||
| Library (U) | A/R | A/R | ||||||||
| Licensed Vocational Nursing (W) | ||||||||||
| Marketing (W) | A | R/R | A/R | |||||||
| Math, Science, & Writing Labs (U) | A | A/R* | ||||||||
| Medical Assisting Advanced Practice (W) | ||||||||||
| Metal Arts (A) | ||||||||||
| Music FOS (A) | A | A/R* | ||||||||
| New Student Orientation (U) | ||||||||||
| Nursing RN - ADN (W) | R/R | N/S | N/S | N/S | N/S | A/R | ||||
| Nursing RN - BSN (W) | ||||||||||
| Paralegal/Legal Assistant (W) | A | A | ||||||||
| Pharmacy Technician (W) | ||||||||||
| Physical Therapy Assistant (W) | ||||||||||
| Political Science FOS (A) | ||||||||||
| Polysomnographic Technology (W) | A/R | A/R | ||||||||
| Psychology FOS (A) | ||||||||||
| Real Estate Management (W) | A | A/R | ||||||||
| Rehabilitation Aid OSA (W) | ||||||||||
| Respiratory Care (W) | A | A* | ||||||||
| Robotics & Automatic Technology (W) | ||||||||||
| Simulation Unit (U) | N/S | |||||||||
| Small Business Development Center (U) | A/R | |||||||||
| Sociology FOS (A) | ||||||||||
| Sports and Recreation Management (W) | ||||||||||
| Student Engagement (U) | A | R/R | A/R | |||||||
| Supply Chain Management (W) | ||||||||||
| Surgical Assisting (W) | ||||||||||
| Surgical Technology (W) | A | A | ||||||||
| Urban Sustainable Agriculture (W)** | ||||||||||
| Veterinary Assistant (CE) | R/R | R/R | ||||||||
| Veterinary Technology (W) | ||||||||||
| Video Production (W) | R/R* | A//R | A* | |||||||
| Web Development (W) | A/R | A/R | ||||||||
| Welding (W) | N/S | |||||||||
| Wellness (U) | N/S |


