2022-23 Timeline:
|
Date |
Activity |
|
08/01/2022 |
Final Program Review Reports posted to intranet |
|
10/31/2022 |
IRO completes preparation of data for this year's program reviews, and posts on the intranet for program review team access. |
|
01/15/2023 |
Program Review reports due to Deans or VPs for approval (Deans/VPs may require submissions at their own, earlier due date). |
|
02/01/2023 |
Program Review reports due to the Institutional Effectiveness department. |
|
04/16/2023 |
Steering Committee completes reviews of submissions. |
|
05/03/2023 |
Executive Summary and Program Review reports provided to Executive Vice President & supervisory chain as appropriate. |
|
06/24/2023 |
Deans, Associate Deans, and Program Directors of units undergoing fifth-year review complete authoring team appointments. |
|
08/02/2023 |
Program Review Reports posted to the intranet. |
Program Review Meeting Dates
| Wednesday 3/29 - 2-4pm | |
| #1 | Facilities and Grounds (Revise and Resubmit) |
| #2 | Electronic Engineering Technology (Revise and Resubmit) |
| #3 | Early Childhood Education (Revise and Resubmit) |
| #4 | Marketing |
| #5 | Communication (FOS) |
| Wednesday 4/5 - 2-4pm | |
| #1 | Business Management |
| #2 | Health Professions |
| #3 | HVAC |
| #4 | Welding |
| #5 | Real Estate |
| Wednesday 4/12 - 2-4pm | |
| #1 | Animation and Game Arts |
| #2 | Biotechnology |
| #3 | Communications (PR) |
| #4 | Simulation |
| #5 | Computer Networking |
| Friday 4/14 - 2-4pm | |
| #1 | Supply Chain Management |
| #2 | Financial Aid/Veterans Affairs |
| #3 | Surgical Assisting |
| #4 | Surgical Technology |
| #5 | Computer Science/IT |
| Friday 4/21 - 2-4pm | |
| Wrap Up Meeting | |
Program Review Teams
| Program | Senior Reviewer | Reviewer 1 | Reviewer 2 | Observer |
| Animation & Game Arts | Dawn Richardson | Nicola Marshman | Alicia Huppe | |
| Biotechnology | Wendy Gunderson | Dean Wallace | Aime N'Tchobo | |
| Business Management | Bryan Rasmussen | Charlie Scaife | Renee Dessommes | |
| Communication (FOS) | William 'Bill' Kukla | Kenneth Neal | Lisa Means | |
| Communications (PR) | Bridgette Kirkpatrick | Cathleen Akers | Chris Foree | |
| Computer Networking | Araceli Solis | Tifiny Vincent | Benedict Nguyen-Lee | |
| Computer Science/Information Technology | Daphne Babcock | Nicolas Valcik | Laura Varnell | |
| Financial Aid & Veterans Affairs | Michelle Millen | Whitney Pisani | Yassmin Anari | |
| Health Professions | Brandy Fair | Dawn Richardson | Tony Airhart | |
| Heating, Ventilation, and Air Conditioning (HVAC) | Marshall Pittman | Justin Lewis | Shanna Irwin-Coury | |
| Marketing | Alaya Swann | Elizabeth Hamner | Thomas Eimermacher | |
| Real Estate | Chirstopher Morgan | Robert Benavides | Shannon Bates | |
| Simulation Unit | Andrea Szlachtowski | Katie Robinson | Jeffrey Johnson | |
| Supply Chain Management | Kristin Streater | Muhammad Shoaib | Mark Henton | |
| Surgical Assisting | Christian Aars | Julia Williams | Jeremy Prince | |
| Surgical Technology | Alexis Cade | Katie Robinson | Henry Canfield | |
| Welding | Lee Powell | Cyndie Amerson | Rosalinda Valenzuela |
Revise and Resubmit Teams
| Program | Senior Reviewer | Reviewer 1 | Reviewer 2 |
| Early Childhood Education | Kristin Streater | Andrea Szlachtowski | Nicolas Valcik |
| Facilities and Grounds | Chris Morgan | Lydia Danton | Nicolas Valcik |
| Electronic Engineering Technology | Wendy Gunderson | Jeffrey Johnson | N/A |
Program Review Documents
SUBMISSION GUIDELINES FOR REVIEWERS:
Templates for your review and the composite heatmap can be found on the Templates and Forms page of this website.
Please submit your reviewer documents by emailing effectiveness@collin.edu
Please put the program you are reviewing and the document you are submitting in the subject line. For example:
Animation and Game Art - Composite Heatmap
Biotechnology - Reviewer 2
Business Management - Summary
Revise and Resubmit Documents
| Program | Program Review Report | Composite Heatmap | Senior Reviewer | Reviewer 1 | Reviewer 2 | Composite Checklist | Summary to be Returned | Current Status for Program Review |
| Early Childhood Education | Review | Heatmap | Kristin Streater | Andrea Szlachtowski | Nicolas Valcik | Composite Checklist | Summary | Accepted with Recommendations |
| Facilities and Grounds | Review | Heatmap | Chris Morgan | Lydia Danton | Nicolas Valcik | Composite Checklist | Summary | Accepted with Recommendations |
| Electronic Engineering Technology | Review | Heatmap | Wendy Gunderson | Jeffery Johnson | N/A | Composite Checklist | Summary | Accepted with Recommendations |


