Collin County Community College District - 7/2003 Student Satisfaction Inventory, 2-Year College

Demographic Information

Gender N %
Female 537 58.95%
Male 374 41.05%
   Total 911  100.00%
  No response 36
 
Age N %
18 and under 70 7.68%
19 to 24 507 55.65%
25 to 34 186 20.42%
35 to 44 87 9.55%
45 and over 61 6.70%
   Total 911  100.00%
  No response 36
 
Ethnicity/Race N %
African-American 62 6.81%
American Indian or Alaskan Native 3 0.33%
Asian or Pacific Islander 98 10.77%
Caucasian/White 562 61.76%
Hispanic 78 8.57%
Other race 55 6.04%
Race - Prefer not to respond 52 5.71%
   Total 910  100.00%
  No response 37
 
Current Enrollment Status N %
Day 687 77.54%
Evening 194 21.90%
Weekend 5 0.56%
   Total 886  100.00%
  No response 61
 
Current Class Load N %
Full-time 554 60.88%
Part-time 356 39.12%
   Total 910  100.00%
  No response 37
 
Class Level N %
1 year or less 454 49.78%
2 years 289 31.69%
3 years 101 11.07%
4 or more years 68 7.46%
   Total 912  100.00%
  No response 35
 
Current GPA N %
No credits earned 105 11.69%
1.99 or below 23 2.56%
2.0 - 2.49 78 8.69%
2.5 - 2.99 165 18.37%
3.0 - 3.49 233 25.95%
3.5 or above 294 32.74%
   Total 898  100.00%
  No response 49
 
Educational Goal N %
Associate degree 293 32.41%
Vocational/technical program 6 0.66%
Transfer to another institution 438 48.45%
Certification (initial / renewal) 56 6.19%
Self-improvement/pleasure 35 3.87%
Job-related training 20 2.21%
Other educational goal 56 6.19%
   Total 904  100.00%
  No response 43
 
Employment N %
Full-time off campus 307 33.85%
Part-time off campus 299 32.97%
Full-time on campus 6 0.66%
Part-time on campus 32 3.53%
Not employed 263 29.00%
   Total 907  100.00%
  No response 40
 

Current Residence N %
Residence hall 12 1.32%
Own house 238 26.24%
Rent room or apt off campus 243 26.79%
Parent's home 362 39.91%
Other residence 52 5.73%
   Total 907  100.00%
  No response 40
 
Residence Classification N %
In-state 817 89.68%
Out-of-state 18 1.98%
International (not U.S. citizen) 76 8.34%
   Total 911  100.00%
  No response 36
 
Disabilities N %
Yes - Disability 70 7.71%
No - Disability 838 92.29%
   Total 908  100.00%
  No response 39
 
Institution Was My N %
1st choice 672 74.09%
2nd choice 155 17.09%
3rd choice or lower 80 8.82%
   Total 907  100.00%
  No response 40
 
Institution Question N %
Campus Item - Answer 1 562 72.24%
Campus Item - Answer 2 107 13.75%
Campus Item - Answer 3 106 13.62%
Campus Item - Answer 4 2 0.26%
Campus Item - Answer 5 1 0.13%
Campus Item - Answer 6 0 0.00%
   Total 778  100.00%
  No response 169
 
Selection of Program/Major N %
0000 2 0.23%
0006 1 0.12%
0007 1 0.12%
0101 28 3.27%
0102 86 10.05%
0103 19 2.22%
0104 2 0.23%
0107 2 0.23%
0108 1 0.12%
0109 1 0.12%
0110 1 0.12%
0111 5 0.58%
0113 1 0.12%
0114 9 1.05%
0115 2 0.23%
0117 2 0.23%
0118 4 0.47%
0119 3 0.35%
0120 12 1.40%
0121 4 0.47%
0122 9 1.05%
0123 5 0.58%
0124 2 0.23%
0126 1 0.12%
0127 17 1.99%
0130 5 0.58%
0132 2 0.23%
0133 7 0.82%
0200 1 0.12%
0201 3 0.35%
0203 1 0.12%
0205 9 1.05%
0207 1 0.12%
0209 17 1.99%
0215 1 0.12%
0217 20 2.34%
0218 3 0.35%
0219 1 0.12%
0301 18 2.10%
0303 21 2.45%
0304 5 0.58%
0305 5 0.58%
0306 13 1.52%
0307 1 0.12%
0308 2 0.23%
0309 2 0.23%
0311 1 0.12%
0313 2 0.23%
0314 4 0.47%
0315 2 0.23%
0401 5 0.58%
0501 1 0.12%
0502 14 1.64%
0505 1 0.12%
0507 2 0.23%
0508 13 1.52%
0601 20 2.34%
0602 5 0.58%
0603 2 0.23%
0605 6 0.70%
0607 1 0.12%
0608 6 0.70%
0610 1 0.12%
0702 9 1.05%
0703 1 0.12%
0704 4 0.47%
0705 15 1.75%
0706 20 2.34%
0707 6 0.70%
0708 15 1.75%
0709 3 0.35%
0710 5 0.58%
0712 16 1.87%
0713 18 2.10%
0714 15 1.75%
0715 14 1.64%
0717 8 0.93%
0718 15 1.75%
0719 5 0.58%
0720 75 8.76%
0721 9 1.05%
0722 6 0.70%
0723 4 0.47%
1012 1 0.12%
1111 1 0.12%
1411 1 0.12%
1441 1 0.12%
2222 1 0.12%
2425 1 0.12%
3335 1 0.12%
8118 1 0.12%
9999 141 16.47%
Collin County Community College District - 7/2003 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Scales: In Order of Importance
Collin County Comm. College Dist. Community, Junior & Technical
Scales Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
Instructional Effectiveness 6.14    5.36 / 0.99  0.78  6.14    5.27 / 1.05  0.87  0.09** 
Registration Effectiveness 6.11    5.38 / 0.97  0.73  6.10    5.27 / 1.04  0.83  0.11** 
Academic Services 6.02    5.40 / 0.99  0.62  5.98    5.22 / 1.07  0.76  0.18***
Safety and Security 5.99    5.13 / 1.08  0.86  5.95    4.81 / 1.19  1.14  0.32***
Academic Advising/Counseling 5.99    4.87 / 1.29  1.12  6.08    5.05 / 1.29  1.03  -0.18***
Concern for the Individual 5.96    5.08 / 1.12  0.88  6.04    5.09 / 1.19  0.95  -0.01   
Student Centeredness 5.85    5.32 / 1.02  0.53  5.90    5.21 / 1.12  0.69  0.11** 
Service Excellence 5.85    5.17 / 0.99  0.68  5.88    5.09 / 1.06  0.79  0.08*  
Campus Climate 5.84    5.25 / 0.96  0.59  5.90    5.14 / 1.05  0.76  0.11** 
Admissions and Financial Aid 5.79    4.82 / 1.21  0.97  5.93    4.95 / 1.20  0.98  -0.13** 
Campus Support Services 5.26    4.82 / 1.11  0.44  5.37    4.81 / 1.12  0.56  0.01   
Responsiveness to Diverse Populations     5.32 / 1.21         5.33 / 1.23     -0.01   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Collin County Community College District - 7/2003 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Items: In Order of Importance
Collin County Comm. College Dist. Community, Junior & Technical
Items Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
8. Classes are scheduled at times that are convenient for me. 6.47    5.35 / 1.49  1.12  6.41    5.31 / 1.57  1.10  0.04   
18. The quality of instruction I receive in most of my classes is excellent. 6.41    5.56 / 1.27  0.85  6.41    5.50 / 1.35  0.91  0.06   
15. I am able to register for classes I need with few conflicts. 6.36    5.28 / 1.55  1.08  6.31    5.26 / 1.56  1.05  0.02   
58. Nearly all of the faculty are knowledgeable in their fields. 6.33    5.67 / 1.18  0.66  6.28    5.55 / 1.33  0.73  0.12** 
69. There is a good variety of courses provided on this campus. 6.32    5.68 / 1.30  0.64  6.27    5.43 / 1.45  0.84  0.25***
70. I am able to experience intellectual growth here. 6.29    5.72 / 1.24  0.57  6.25    5.55 / 1.34  0.70  0.17***
72. Campus item 6.27    5.72 / 1.26  0.55              
31. The campus is safe and secure for all students. 6.25    5.62 / 1.22  0.63  6.23    5.39 / 1.36  0.84  0.23***
14. Library resources and services are adequate. 6.23    5.65 / 1.35  0.58  6.11    5.34 / 1.48  0.77  0.31***
24. Parking lots are well-lighted and secure. 6.20    5.40 / 1.40  0.80  6.09    4.92 / 1.68  1.17  0.48***
29. Faculty are fair and unbiased in their treatment of individual students. 6.20    5.47 / 1.33  0.73  6.20    5.21 / 1.50  0.99  0.26***
66. Program requirements are clear and reasonable. 6.20    5.47 / 1.25  0.73  6.20    5.39 / 1.37  0.81  0.08   
87. Cost as factor in decision to enroll. 6.18        6.12            
71. Campus item 6.16    5.30 / 1.47  0.86              
78. Campus item 6.16    5.71 / 1.20  0.45              
79. Campus item 6.16    5.45 / 1.45  0.71              
34. Computer labs are adequate and accessible. 6.15    5.39 / 1.45  0.76  6.13    5.34 / 1.52  0.79  0.05   
39. The amount of student parking space on campus is adequate. 6.15    4.72 / 1.76  1.43  6.15    4.27 / 2.01  1.88  0.45***
68. On the whole, the campus is well-maintained. 6.15    5.92 / 1.13  0.23  6.10    5.59 / 1.36  0.51  0.33***
35. Policies and procedures regarding registration and course selection are clear and well-publicized. 6.13    5.50 / 1.34  0.63  6.10    5.32 / 1.42  0.78  0.18***
77. Campus item 6.13    5.30 / 1.34  0.83              
5. The personnel involved in registration are helpful. 6.12    5.15 / 1.52  0.97  6.11    5.25 / 1.55  0.86  -0.10   
61. Faculty are usually available after class and during office hours. 6.12    5.60 / 1.23  0.52  6.16    5.47 / 1.40  0.69  0.13** 
42. The equipment in the lab facilities is kept up to date. 6.11    5.46 / 1.30  0.65  6.10    5.20 / 1.48  0.90  0.26***
32. My academic advisor is knowledgeable about my program requirements. 6.10    4.93 / 1.62  1.17  6.22    5.23 / 1.63  0.99  -0.30***
40. My academic advisor is knowledgeable about the transfer requirements of other schools. 6.10    4.87 / 1.63  1.23  6.07    4.97 / 1.62  1.10  -0.10   
46. Faculty provide timely feedback about student progress in a course. 6.10    5.17 / 1.44  0.93  6.09    5.16 / 1.46  0.93  0.01   
6. My academic advisor is approachable. 6.08    5.02 / 1.60  1.06  6.16    5.29 / 1.60  0.87  -0.27***
23. Faculty are understanding of students' unique life circumstances. 6.08    5.23 / 1.43  0.85  6.05    5.04 / 1.53  1.01  0.19***
41. Admissions staff are knowledgeable. 6.08    5.16 / 1.42  0.92  6.07    5.22 / 1.42  0.85  -0.06   
52. This school does whatever it can to help me reach my educational goals. 6.08    5.13 / 1.38  0.95  6.15    5.07 / 1.48  1.08  0.06   
51. There are convenient ways of paying my school bill. 6.07    5.53 / 1.35  0.54  6.07    5.21 / 1.53  0.86  0.32***
65. Students are notified early in the term if they are doing poorly in a class. 6.05    4.60 / 1.69  1.45  6.13    4.78 / 1.67  1.35  -0.18** 
28. It is an enjoyable experience to be a student on this campus. 6.04    5.60 / 1.23  0.44  6.03    5.35 / 1.43  0.68  0.25***
45. This institution has a good reputation within the community. 6.02    5.77 / 1.19  0.25  5.97    5.49 / 1.36  0.48  0.28***
43. Class change (drop/add) policies are reasonable. 6.01    5.55 / 1.32  0.46  6.01    5.30 / 1.45  0.71  0.25***
16. The college shows concern for students as individuals. 5.99    5.00 / 1.40  0.99  6.07    4.98 / 1.54  1.09  0.02   
26. Library staff are helpful and approachable. 5.99    5.58 / 1.31  0.41  5.88    5.30 / 1.45  0.58  0.28***
36. Students are made to feel welcome on this campus. 5.99    5.52 / 1.24  0.47  6.07    5.41 / 1.36  0.66  0.11*  
37. Faculty take into consideration student differences as they teach a course. 5.99    5.13 / 1.40  0.86  6.02    5.08 / 1.46  0.94  0.05   
63. I seldom get the "run-around" when seeking information on this campus. 5.99    5.06 / 1.53  0.93  6.02    4.96 / 1.64  1.06  0.10   
27. The campus staff are caring and helpful. 5.97    5.36 / 1.24  0.61  5.96    5.25 / 1.34  0.71  0.11*  
56. The business office is open during hours which are convenient for most students. 5.96    5.34 / 1.37  0.62  5.98    5.25 / 1.45  0.73  0.09   
60. Billing policies are reasonable. 5.96    5.38 / 1.38  0.58  5.97    5.17 / 1.47  0.80  0.21***
64. Nearly all classes deal with practical experiences and applications. 5.96    5.27 / 1.30  0.69  6.02    5.28 / 1.36  0.74  -0.01   
21. There are a sufficient number of study areas on campus. 5.95    5.32 / 1.43  0.63  5.85    5.17 / 1.52  0.68  0.15** 
54. Faculty are interested in my academic problems. 5.94    5.08 / 1.39  0.86  5.96    5.03 / 1.46  0.93  0.05   
57. Administrators are approachable to students. 5.91    5.17 / 1.39  0.74  5.91    5.08 / 1.47  0.83  0.09   
11. Security staff respond quickly in emergencies. 5.89    4.87 / 1.31  1.02  5.82    4.71 / 1.43  1.11  0.16** 
25. My academic advisor is concerned about my success as an individual. 5.89    4.59 / 1.66  1.30  6.05    4.93 / 1.68  1.12  -0.34***
2. Faculty care about me as an individual. 5.88    5.26 / 1.40  0.62  5.91    5.27 / 1.41  0.64  -0.01   
47. There are adequate services to help me decide upon a career. 5.88    5.04 / 1.40  0.84  5.98    5.04 / 1.46  0.94  0.00   
49. Admissions counselors respond to prospective students' unique needs and requests. 5.86    4.93 / 1.48  0.93  5.87    4.98 / 1.45  0.89  -0.05   
50. Tutoring services are readily available. 5.86    5.21 / 1.41  0.65  5.88    5.16 / 1.48  0.72  0.05   
62. Bookstore staff are helpful. 5.86    5.37 / 1.41  0.49  5.94    5.33 / 1.53  0.61  0.04   
3. The quality of instruction in the vocational/technical programs is excellent. 5.85    5.26 / 1.34  0.59  6.02    5.29 / 1.34  0.73  -0.03   
7. Adequate financial aid is available for most students. 5.85    4.71 / 1.65  1.14  6.11    4.96 / 1.72  1.15  -0.25***
12. My academic advisor helps me set goals to work toward. 5.85    4.57 / 1.68  1.28  5.92    4.86 / 1.68  1.06  -0.29***
53. The assessment and course placement procedures are reasonable. 5.83    5.07 / 1.41  0.76  5.92    5.12 / 1.42  0.80  -0.05   
55. Academic support services adequately meet the needs of students. 5.83    5.09 / 1.32  0.74  5.87    5.05 / 1.37  0.82  0.04   
74. Campus item 5.83    5.46 / 1.27  0.37              
48. Counseling staff care about students as individuals. 5.82    4.98 / 1.43  0.84  5.97    5.02 / 1.52  0.95  -0.04   
22. People on this campus respect and are supportive of each other. 5.75    5.24 / 1.28  0.51  5.82    5.11 / 1.38  0.71  0.13** 
67. Channels for expressing student complaints are readily available. 5.75    4.71 / 1.51  1.04  5.86    4.72 / 1.58  1.14  -0.01   
89. Academic reputation as factor in decision to enroll. 5.72        5.69            
30. The career services office provides students with the help they need to get a job. 5.71    4.81 / 1.38  0.90  5.79    4.86 / 1.42  0.93  -0.05   
13. Financial aid awards are announced to students in time to be helpful in college planning. 5.70    4.42 / 1.65  1.28  5.93    4.65 / 1.69  1.28  -0.23***
93. Geographic setting as factor in decision to enroll. 5.70        5.35            
73. Campus item 5.67    5.24 / 1.32  0.43              
20. Financial aid counselors are helpful. 5.66    4.70 / 1.55  0.96  5.95    4.88 / 1.67  1.07  -0.18** 
9. Internships or practical experiences are provided in my degree/certificate program. 5.65    4.71 / 1.52  0.94  5.84    4.91 / 1.52  0.93  -0.20***
76. Campus item 5.58    4.92 / 1.25  0.66              
33. Admissions counselors accurately portray the campus in their recruiting practices. 5.54    4.92 / 1.38  0.62  5.65    4.94 / 1.40  0.71  -0.02   
59. New student orientation services help students adjust to college. 5.50    5.07 / 1.33  0.43  5.72    5.06 / 1.46  0.66  0.01   
75. Campus item 5.46    4.98 / 1.55  0.48              
4. Security staff are helpful. 5.45    4.95 / 1.38  0.50  5.42    4.74 / 1.56  0.68  0.21***
80. Campus item 5.44    4.98 / 1.52  0.46              
94. Campus appearance as factor in decision to enroll. 5.29        5.10            
44. I generally know what's happening on campus. 5.28    4.79 / 1.45  0.49  5.43    4.74 / 1.50  0.69  0.05   
38. The student center is a comfortable place for students to spend their leisure time. 5.25    4.90 / 1.45  0.35  5.54    5.00 / 1.49  0.54  -0.10   
95. Personalized attention prior to enrollment as factor in decision to enroll. 5.22        5.23            
1. Most students feel a sense of belonging here. 5.20    5.23 / 1.32  -0.03  5.35    5.18 / 1.36  0.17  0.05   
88. Financial aid as factor in decision to enroll. 5.09        5.62            
90. Size of institution as factor in decision to enroll. 5.09        5.09            
19. This campus provides effective support services for displaced homemakers. 4.90    4.66 / 1.23  0.24  4.96    4.60 / 1.30  0.36  0.06   
92. Recommendations from family/friends as factor in decision to enroll. 4.74        4.72            
10. Child care facilities are available on campus. 4.64    4.58 / 1.42  0.06  4.55    4.35 / 1.58  0.20  0.23***
17. Personnel in the Veterans' Services program are helpful. 4.57    4.48 / 1.20  0.09  4.53    4.45 / 1.27  0.08  0.03   
91. Opportunity to play sports as factor in decision to enroll. 3.54        3.40            
81. Institution's commitment to part-time students?     5.52 / 1.33         5.45 / 1.37     0.07   
82. Institution's commitment to evening students?     5.36 / 1.43         5.33 / 1.44     0.03   
83. Institution's commitment to older, returning learners?     5.40 / 1.36         5.42 / 1.37     -0.02   
84. Institution's commitment to under-represented populations?     5.15 / 1.40         5.21 / 1.35     -0.06   
85. Institution's commitment to commuters?     5.19 / 1.41         5.21 / 1.44     -0.02   
86. Institution's commitment to students with disabilities?     5.28 / 1.38         5.33 / 1.40     -0.05   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Collin County Community College District - 7/2003 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Student Centeredness
Collin County Comm. College Dist. Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
1. Most students feel a sense of belonging here. 5.20    5.23 / 1.32  -0.03  5.35    5.18 / 1.36  0.17  0.05   
16. The college shows concern for students as individuals. 5.99    5.00 / 1.40  0.99  6.07    4.98 / 1.54  1.09  0.02   
27. The campus staff are caring and helpful. 5.97    5.36 / 1.24  0.61  5.96    5.25 / 1.34  0.71  0.11*  
28. It is an enjoyable experience to be a student on this campus. 6.04    5.60 / 1.23  0.44  6.03    5.35 / 1.43  0.68  0.25***
36. Students are made to feel welcome on this campus. 5.99    5.52 / 1.24  0.47  6.07    5.41 / 1.36  0.66  0.11*  
57. Administrators are approachable to students. 5.91    5.17 / 1.39  0.74  5.91    5.08 / 1.47  0.83  0.09   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Collin County Community College District - 7/2003 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Instructional Effectiveness
Collin County Comm. College Dist. Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
2. Faculty care about me as an individual. 5.88    5.26 / 1.40  0.62  5.91    5.27 / 1.41  0.64  -0.01   
18. The quality of instruction I receive in most of my classes is excellent. 6.41    5.56 / 1.27  0.85  6.41    5.50 / 1.35  0.91  0.06   
23. Faculty are understanding of students' unique life circumstances. 6.08    5.23 / 1.43  0.85  6.05    5.04 / 1.53  1.01  0.19***
29. Faculty are fair and unbiased in their treatment of individual students. 6.20    5.47 / 1.33  0.73  6.20    5.21 / 1.50  0.99  0.26***
37. Faculty take into consideration student differences as they teach a course. 5.99    5.13 / 1.40  0.86  6.02    5.08 / 1.46  0.94  0.05   
46. Faculty provide timely feedback about student progress in a course. 6.10    5.17 / 1.44  0.93  6.09    5.16 / 1.46  0.93  0.01   
54. Faculty are interested in my academic problems. 5.94    5.08 / 1.39  0.86  5.96    5.03 / 1.46  0.93  0.05   
58. Nearly all of the faculty are knowledgeable in their fields. 6.33    5.67 / 1.18  0.66  6.28    5.55 / 1.33  0.73  0.12** 
61. Faculty are usually available after class and during office hours. 6.12    5.60 / 1.23  0.52  6.16    5.47 / 1.40  0.69  0.13** 
64. Nearly all classes deal with practical experiences and applications. 5.96    5.27 / 1.30  0.69  6.02    5.28 / 1.36  0.74  -0.01   
65. Students are notified early in the term if they are doing poorly in a class. 6.05    4.60 / 1.69  1.45  6.13    4.78 / 1.67  1.35  -0.18** 
66. Program requirements are clear and reasonable. 6.20    5.47 / 1.25  0.73  6.20    5.39 / 1.37  0.81  0.08   
69. There is a good variety of courses provided on this campus. 6.32    5.68 / 1.30  0.64  6.27    5.43 / 1.45  0.84  0.25***
70. I am able to experience intellectual growth here. 6.29    5.72 / 1.24  0.57  6.25    5.55 / 1.34  0.70  0.17***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Collin County Community College District - 7/2003 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Responsiveness to Diverse Populations
Collin County Comm. College Dist. Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
81. Institution's commitment to part-time students?     5.52 / 1.33         5.45 / 1.37     0.07   
82. Institution's commitment to evening students?     5.36 / 1.43         5.33 / 1.44     0.03   
83. Institution's commitment to older, returning learners?     5.40 / 1.36         5.42 / 1.37     -0.02   
84. Institution's commitment to under-represented populations?     5.15 / 1.40         5.21 / 1.35     -0.06   
85. Institution's commitment to commuters?     5.19 / 1.41         5.21 / 1.44     -0.02   
86. Institution's commitment to students with disabilities?     5.28 / 1.38         5.33 / 1.40     -0.05   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Collin County Community College District - 7/2003 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Campus Support Services
Collin County Comm. College Dist. Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
10. Child care facilities are available on campus. 4.64    4.58 / 1.42  0.06  4.55    4.35 / 1.58  0.20  0.23***
17. Personnel in the Veterans' Services program are helpful. 4.57    4.48 / 1.20  0.09  4.53    4.45 / 1.27  0.08  0.03   
19. This campus provides effective support services for displaced homemakers. 4.90    4.66 / 1.23  0.24  4.96    4.60 / 1.30  0.36  0.06   
30. The career services office provides students with the help they need to get a job. 5.71    4.81 / 1.38  0.90  5.79    4.86 / 1.42  0.93  -0.05   
38. The student center is a comfortable place for students to spend their leisure time. 5.25    4.90 / 1.45  0.35  5.54    5.00 / 1.49  0.54  -0.10   
47. There are adequate services to help me decide upon a career. 5.88    5.04 / 1.40  0.84  5.98    5.04 / 1.46  0.94  0.00   
59. New student orientation services help students adjust to college. 5.50    5.07 / 1.33  0.43  5.72    5.06 / 1.46  0.66  0.01   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Collin County Community College District - 7/2003 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Safety and Security
Collin County Comm. College Dist. Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
4. Security staff are helpful. 5.45    4.95 / 1.38  0.50  5.42    4.74 / 1.56  0.68  0.21***
11. Security staff respond quickly in emergencies. 5.89    4.87 / 1.31  1.02  5.82    4.71 / 1.43  1.11  0.16** 
24. Parking lots are well-lighted and secure. 6.20    5.40 / 1.40  0.80  6.09    4.92 / 1.68  1.17  0.48***
31. The campus is safe and secure for all students. 6.25    5.62 / 1.22  0.63  6.23    5.39 / 1.36  0.84  0.23***
39. The amount of student parking space on campus is adequate. 6.15    4.72 / 1.76  1.43  6.15    4.27 / 2.01  1.88  0.45***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Collin County Community College District - 7/2003 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Academic Advising/Counseling
Collin County Comm. College Dist. Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
6. My academic advisor is approachable. 6.08    5.02 / 1.60  1.06  6.16    5.29 / 1.60  0.87  -0.27***
12. My academic advisor helps me set goals to work toward. 5.85    4.57 / 1.68  1.28  5.92    4.86 / 1.68  1.06  -0.29***
25. My academic advisor is concerned about my success as an individual. 5.89    4.59 / 1.66  1.30  6.05    4.93 / 1.68  1.12  -0.34***
32. My academic advisor is knowledgeable about my program requirements. 6.10    4.93 / 1.62  1.17  6.22    5.23 / 1.63  0.99  -0.30***
40. My academic advisor is knowledgeable about the transfer requirements of other schools. 6.10    4.87 / 1.63  1.23  6.07    4.97 / 1.62  1.10  -0.10   
48. Counseling staff care about students as individuals. 5.82    4.98 / 1.43  0.84  5.97    5.02 / 1.52  0.95  -0.04   
52. This school does whatever it can to help me reach my educational goals. 6.08    5.13 / 1.38  0.95  6.15    5.07 / 1.48  1.08  0.06   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Collin County Community College District - 7/2003 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Admissions and Financial Aid
Collin County Comm. College Dist. Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
7. Adequate financial aid is available for most students. 5.85    4.71 / 1.65  1.14  6.11    4.96 / 1.72  1.15  -0.25***
13. Financial aid awards are announced to students in time to be helpful in college planning. 5.70    4.42 / 1.65  1.28  5.93    4.65 / 1.69  1.28  -0.23***
20. Financial aid counselors are helpful. 5.66    4.70 / 1.55  0.96  5.95    4.88 / 1.67  1.07  -0.18** 
33. Admissions counselors accurately portray the campus in their recruiting practices. 5.54    4.92 / 1.38  0.62  5.65    4.94 / 1.40  0.71  -0.02   
41. Admissions staff are knowledgeable. 6.08    5.16 / 1.42  0.92  6.07    5.22 / 1.42  0.85  -0.06   
49. Admissions counselors respond to prospective students' unique needs and requests. 5.86    4.93 / 1.48  0.93  5.87    4.98 / 1.45  0.89  -0.05   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Collin County Community College District - 7/2003 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Academic Services
Collin County Comm. College Dist. Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
14. Library resources and services are adequate. 6.23    5.65 / 1.35  0.58  6.11    5.34 / 1.48  0.77  0.31***
21. There are a sufficient number of study areas on campus. 5.95    5.32 / 1.43  0.63  5.85    5.17 / 1.52  0.68  0.15** 
26. Library staff are helpful and approachable. 5.99    5.58 / 1.31  0.41  5.88    5.30 / 1.45  0.58  0.28***
34. Computer labs are adequate and accessible. 6.15    5.39 / 1.45  0.76  6.13    5.34 / 1.52  0.79  0.05   
42. The equipment in the lab facilities is kept up to date. 6.11    5.46 / 1.30  0.65  6.10    5.20 / 1.48  0.90  0.26***
50. Tutoring services are readily available. 5.86    5.21 / 1.41  0.65  5.88    5.16 / 1.48  0.72  0.05   
55. Academic support services adequately meet the needs of students. 5.83    5.09 / 1.32  0.74  5.87    5.05 / 1.37  0.82  0.04   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Collin County Community College District - 7/2003 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Registration Effectiveness
Collin County Comm. College Dist. Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
5. The personnel involved in registration are helpful. 6.12    5.15 / 1.52  0.97  6.11    5.25 / 1.55  0.86  -0.10   
8. Classes are scheduled at times that are convenient for me. 6.47    5.35 / 1.49  1.12  6.41    5.31 / 1.57  1.10  0.04   
15. I am able to register for classes I need with few conflicts. 6.36    5.28 / 1.55  1.08  6.31    5.26 / 1.56  1.05  0.02   
35. Policies and procedures regarding registration and course selection are clear and well-publicized. 6.13    5.50 / 1.34  0.63  6.10    5.32 / 1.42  0.78  0.18***
43. Class change (drop/add) policies are reasonable. 6.01    5.55 / 1.32  0.46  6.01    5.30 / 1.45  0.71  0.25***
51. There are convenient ways of paying my school bill. 6.07    5.53 / 1.35  0.54  6.07    5.21 / 1.53  0.86  0.32***
56. The business office is open during hours which are convenient for most students. 5.96    5.34 / 1.37  0.62  5.98    5.25 / 1.45  0.73  0.09   
60. Billing policies are reasonable. 5.96    5.38 / 1.38  0.58  5.97    5.17 / 1.47  0.80  0.21***
62. Bookstore staff are helpful. 5.86    5.37 / 1.41  0.49  5.94    5.33 / 1.53  0.61  0.04   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Collin County Community College District - 7/2003 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Service Excellence
Collin County Comm. College Dist. Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
5. The personnel involved in registration are helpful. 6.12    5.15 / 1.52  0.97  6.11    5.25 / 1.55  0.86  -0.10   
22. People on this campus respect and are supportive of each other. 5.75    5.24 / 1.28  0.51  5.82    5.11 / 1.38  0.71  0.13** 
26. Library staff are helpful and approachable. 5.99    5.58 / 1.31  0.41  5.88    5.30 / 1.45  0.58  0.28***
27. The campus staff are caring and helpful. 5.97    5.36 / 1.24  0.61  5.96    5.25 / 1.34  0.71  0.11*  
44. I generally know what's happening on campus. 5.28    4.79 / 1.45  0.49  5.43    4.74 / 1.50  0.69  0.05   
