Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Demographic Information |
---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Scales: In Order of Importance |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Scales | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
Instructional Effectiveness | 6.14 | 6.14 | |||||
Registration Effectiveness | 6.11 | 6.10 | |||||
Academic Services | 6.02 | 5.98 | |||||
Safety and Security | 5.99 | 5.95 | |||||
Academic Advising/Counseling | 5.99 | 6.08 | |||||
Concern for the Individual | 5.96 | 6.04 | |||||
Student Centeredness | 5.85 | 5.90 | |||||
Service Excellence | 5.85 | 5.88 | |||||
Campus Climate | 5.84 | 5.90 | |||||
Admissions and Financial Aid | 5.79 | 5.93 | |||||
Campus Support Services | 5.26 | 5.37 | |||||
Responsiveness to Diverse Populations |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Items: In Order of Importance |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Items | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
8. Classes are scheduled at times that are convenient for me. | 6.47 | 6.41 | |||||
18. The quality of instruction I receive in most of my classes is excellent. | 6.41 | 6.41 | |||||
15. I am able to register for classes I need with few conflicts. | 6.36 | 6.31 | |||||
58. Nearly all of the faculty are knowledgeable in their fields. | 6.33 | 6.28 | |||||
69. There is a good variety of courses provided on this campus. | 6.32 | 6.27 | |||||
70. I am able to experience intellectual growth here. | 6.29 | 6.25 | |||||
72. Campus item | 6.27 | ||||||
31. The campus is safe and secure for all students. | 6.25 | 6.23 | |||||
14. Library resources and services are adequate. | 6.23 | 6.11 | |||||
24. Parking lots are well-lighted and secure. | 6.20 | 6.09 | |||||
29. Faculty are fair and unbiased in their treatment of individual students. | 6.20 | 6.20 | |||||
66. Program requirements are clear and reasonable. | 6.20 | 6.20 | |||||
87. Cost as factor in decision to enroll. | 6.18 | 6.12 | |||||
71. Campus item | 6.16 | ||||||
78. Campus item | 6.16 | ||||||
79. Campus item | 6.16 | ||||||
34. Computer labs are adequate and accessible. | 6.15 | 6.13 | |||||
39. The amount of student parking space on campus is adequate. | 6.15 | 6.15 | |||||
68. On the whole, the campus is well-maintained. | 6.15 | 6.10 | |||||
35. Policies and procedures regarding registration and course selection are clear and well-publicized. | 6.13 | 6.10 | |||||
77. Campus item | 6.13 | ||||||
5. The personnel involved in registration are helpful. | 6.12 | 6.11 | |||||
61. Faculty are usually available after class and during office hours. | 6.12 | 6.16 | |||||
42. The equipment in the lab facilities is kept up to date. | 6.11 | 6.10 | |||||
32. My academic advisor is knowledgeable about my program requirements. | 6.10 | 6.22 | |||||
40. My academic advisor is knowledgeable about the transfer requirements of other schools. | 6.10 | 6.07 | |||||
46. Faculty provide timely feedback about student progress in a course. | 6.10 | 6.09 | |||||
6. My academic advisor is approachable. | 6.08 | 6.16 | |||||
23. Faculty are understanding of students' unique life circumstances. | 6.08 | 6.05 | |||||
41. Admissions staff are knowledgeable. | 6.08 | 6.07 | |||||
52. This school does whatever it can to help me reach my educational goals. | 6.08 | 6.15 | |||||
51. There are convenient ways of paying my school bill. | 6.07 | 6.07 | |||||
65. Students are notified early in the term if they are doing poorly in a class. | 6.05 | 6.13 | |||||
28. It is an enjoyable experience to be a student on this campus. | 6.04 | 6.03 | |||||
45. This institution has a good reputation within the community. | 6.02 | 5.97 | |||||
43. Class change (drop/add) policies are reasonable. | 6.01 | 6.01 | |||||
16. The college shows concern for students as individuals. | 5.99 | 6.07 | |||||
26. Library staff are helpful and approachable. | 5.99 | 5.88 | |||||
36. Students are made to feel welcome on this campus. | 5.99 | 6.07 | |||||
37. Faculty take into consideration student differences as they teach a course. | 5.99 | 6.02 | |||||
63. I seldom get the "run-around" when seeking information on this campus. | 5.99 | 6.02 | |||||
27. The campus staff are caring and helpful. | 5.97 | 5.96 | |||||
56. The business office is open during hours which are convenient for most students. | 5.96 | 5.98 | |||||
60. Billing policies are reasonable. | 5.96 | 5.97 | |||||
64. Nearly all classes deal with practical experiences and applications. | 5.96 | 6.02 | |||||
21. There are a sufficient number of study areas on campus. | 5.95 | 5.85 | |||||
54. Faculty are interested in my academic problems. | 5.94 | 5.96 | |||||
57. Administrators are approachable to students. | 5.91 | 5.91 | |||||
11. Security staff respond quickly in emergencies. | 5.89 | 5.82 | |||||
25. My academic advisor is concerned about my success as an individual. | 5.89 | 6.05 | |||||
2. Faculty care about me as an individual. | 5.88 | 5.91 | |||||
47. There are adequate services to help me decide upon a career. | 5.88 | 5.98 | |||||
49. Admissions counselors respond to prospective students' unique needs and requests. | 5.86 | 5.87 | |||||
50. Tutoring services are readily available. | 5.86 | 5.88 | |||||
62. Bookstore staff are helpful. | 5.86 | 5.94 | |||||
3. The quality of instruction in the vocational/technical programs is excellent. | 5.85 | 6.02 | |||||
7. Adequate financial aid is available for most students. | 5.85 | 6.11 | |||||
12. My academic advisor helps me set goals to work toward. | 5.85 | 5.92 | |||||
53. The assessment and course placement procedures are reasonable. | 5.83 | 5.92 | |||||
55. Academic support services adequately meet the needs of students. | 5.83 | 5.87 | |||||
74. Campus item | 5.83 | ||||||
48. Counseling staff care about students as individuals. | 5.82 | 5.97 | |||||
22. People on this campus respect and are supportive of each other. | 5.75 | 5.82 | |||||
67. Channels for expressing student complaints are readily available. | 5.75 | 5.86 | |||||
89. Academic reputation as factor in decision to enroll. | 5.72 | 5.69 | |||||
30. The career services office provides students with the help they need to get a job. | 5.71 | 5.79 | |||||
13. Financial aid awards are announced to students in time to be helpful in college planning. | 5.70 | 5.93 | |||||
93. Geographic setting as factor in decision to enroll. | 5.70 | 5.35 | |||||
73. Campus item | 5.67 | ||||||
20. Financial aid counselors are helpful. | 5.66 | 5.95 | |||||
9. Internships or practical experiences are provided in my degree/certificate program. | 5.65 | 5.84 | |||||
76. Campus item | 5.58 | ||||||
33. Admissions counselors accurately portray the campus in their recruiting practices. | 5.54 | 5.65 | |||||
59. New student orientation services help students adjust to college. | 5.50 | 5.72 | |||||
75. Campus item | 5.46 | ||||||
4. Security staff are helpful. | 5.45 | 5.42 | |||||
80. Campus item | 5.44 | ||||||
94. Campus appearance as factor in decision to enroll. | 5.29 | 5.10 | |||||
44. I generally know what's happening on campus. | 5.28 | 5.43 | |||||
38. The student center is a comfortable place for students to spend their leisure time. | 5.25 | 5.54 | |||||
95. Personalized attention prior to enrollment as factor in decision to enroll. | 5.22 | 5.23 | |||||
1. Most students feel a sense of belonging here. | 5.20 | 5.35 | |||||
88. Financial aid as factor in decision to enroll. | 5.09 | 5.62 | |||||
90. Size of institution as factor in decision to enroll. | 5.09 | 5.09 | |||||
19. This campus provides effective support services for displaced homemakers. | 4.90 | 4.96 | |||||
92. Recommendations from family/friends as factor in decision to enroll. | 4.74 | 4.72 | |||||
10. Child care facilities are available on campus. | 4.64 | 4.55 | |||||
17. Personnel in the Veterans' Services program are helpful. | 4.57 | 4.53 | |||||
91. Opportunity to play sports as factor in decision to enroll. | 3.54 | 3.40 | |||||
81. Institution's commitment to part-time students? | |||||||
82. Institution's commitment to evening students? | |||||||
83. Institution's commitment to older, returning learners? | |||||||
84. Institution's commitment to under-represented populations? | |||||||
85. Institution's commitment to commuters? | |||||||
86. Institution's commitment to students with disabilities? |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Student Centeredness |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Item | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
1. Most students feel a sense of belonging here. | 5.20 | 5.35 | |||||
16. The college shows concern for students as individuals. | 5.99 | 6.07 | |||||
27. The campus staff are caring and helpful. | 5.97 | 5.96 | |||||
28. It is an enjoyable experience to be a student on this campus. | 6.04 | 6.03 | |||||
36. Students are made to feel welcome on this campus. | 5.99 | 6.07 | |||||
57. Administrators are approachable to students. | 5.91 | 5.91 |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Instructional Effectiveness |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Item | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
2. Faculty care about me as an individual. | 5.88 | 5.91 | |||||
18. The quality of instruction I receive in most of my classes is excellent. | 6.41 | 6.41 | |||||
23. Faculty are understanding of students' unique life circumstances. | 6.08 | 6.05 | |||||
29. Faculty are fair and unbiased in their treatment of individual students. | 6.20 | 6.20 | |||||
37. Faculty take into consideration student differences as they teach a course. | 5.99 | 6.02 | |||||
46. Faculty provide timely feedback about student progress in a course. | 6.10 | 6.09 | |||||
54. Faculty are interested in my academic problems. | 5.94 | 5.96 | |||||
58. Nearly all of the faculty are knowledgeable in their fields. | 6.33 | 6.28 | |||||
61. Faculty are usually available after class and during office hours. | 6.12 | 6.16 | |||||
64. Nearly all classes deal with practical experiences and applications. | 5.96 | 6.02 | |||||
65. Students are notified early in the term if they are doing poorly in a class. | 6.05 | 6.13 | |||||
66. Program requirements are clear and reasonable. | 6.20 | 6.20 | |||||
69. There is a good variety of courses provided on this campus. | 6.32 | 6.27 | |||||
70. I am able to experience intellectual growth here. | 6.29 | 6.25 |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Responsiveness to Diverse Populations |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Item | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
81. Institution's commitment to part-time students? | |||||||
82. Institution's commitment to evening students? | |||||||
83. Institution's commitment to older, returning learners? | |||||||
84. Institution's commitment to under-represented populations? | |||||||
85. Institution's commitment to commuters? | |||||||
86. Institution's commitment to students with disabilities? |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Campus Support Services |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Item | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
10. Child care facilities are available on campus. | 4.64 | 4.55 | |||||
17. Personnel in the Veterans' Services program are helpful. | 4.57 | 4.53 | |||||
19. This campus provides effective support services for displaced homemakers. | 4.90 | 4.96 | |||||
30. The career services office provides students with the help they need to get a job. | 5.71 | 5.79 | |||||
38. The student center is a comfortable place for students to spend their leisure time. | 5.25 | 5.54 | |||||
47. There are adequate services to help me decide upon a career. | 5.88 | 5.98 | |||||
59. New student orientation services help students adjust to college. | 5.50 | 5.72 |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Safety and Security |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Item | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
4. Security staff are helpful. | 5.45 | 5.42 | |||||
11. Security staff respond quickly in emergencies. | 5.89 | 5.82 | |||||
24. Parking lots are well-lighted and secure. | 6.20 | 6.09 | |||||
31. The campus is safe and secure for all students. | 6.25 | 6.23 | |||||
39. The amount of student parking space on campus is adequate. | 6.15 | 6.15 |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Academic Advising/Counseling |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Item | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
6. My academic advisor is approachable. | 6.08 | 6.16 | |||||
12. My academic advisor helps me set goals to work toward. | 5.85 | 5.92 | |||||
25. My academic advisor is concerned about my success as an individual. | 5.89 | 6.05 | |||||
32. My academic advisor is knowledgeable about my program requirements. | 6.10 | 6.22 | |||||
40. My academic advisor is knowledgeable about the transfer requirements of other schools. | 6.10 | 6.07 | |||||
48. Counseling staff care about students as individuals. | 5.82 | 5.97 | |||||
52. This school does whatever it can to help me reach my educational goals. | 6.08 | 6.15 |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Admissions and Financial Aid |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Item | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
7. Adequate financial aid is available for most students. | 5.85 | 6.11 | |||||
13. Financial aid awards are announced to students in time to be helpful in college planning. | 5.70 | 5.93 | |||||
20. Financial aid counselors are helpful. | 5.66 | 5.95 | |||||
33. Admissions counselors accurately portray the campus in their recruiting practices. | 5.54 | 5.65 | |||||
41. Admissions staff are knowledgeable. | 6.08 | 6.07 | |||||
49. Admissions counselors respond to prospective students' unique needs and requests. | 5.86 | 5.87 |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Academic Services |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Item | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
14. Library resources and services are adequate. | 6.23 | 6.11 | |||||
21. There are a sufficient number of study areas on campus. | 5.95 | 5.85 | |||||
26. Library staff are helpful and approachable. | 5.99 | 5.88 | |||||
34. Computer labs are adequate and accessible. | 6.15 | 6.13 | |||||
42. The equipment in the lab facilities is kept up to date. | 6.11 | 6.10 | |||||
50. Tutoring services are readily available. | 5.86 | 5.88 | |||||
55. Academic support services adequately meet the needs of students. | 5.83 | 5.87 |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Registration Effectiveness |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Item | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
5. The personnel involved in registration are helpful. | 6.12 | 6.11 | |||||
8. Classes are scheduled at times that are convenient for me. | 6.47 | 6.41 | |||||
15. I am able to register for classes I need with few conflicts. | 6.36 | 6.31 | |||||
35. Policies and procedures regarding registration and course selection are clear and well-publicized. | 6.13 | 6.10 | |||||
43. Class change (drop/add) policies are reasonable. | 6.01 | 6.01 | |||||
51. There are convenient ways of paying my school bill. | 6.07 | 6.07 | |||||
56. The business office is open during hours which are convenient for most students. | 5.96 | 5.98 | |||||
60. Billing policies are reasonable. | 5.96 | 5.97 | |||||
62. Bookstore staff are helpful. | 5.86 | 5.94 |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Service Excellence |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Item | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
5. The personnel involved in registration are helpful. | 6.12 | 6.11 | |||||
22. People on this campus respect and are supportive of each other. | 5.75 | 5.82 | |||||
26. Library staff are helpful and approachable. | 5.99 | 5.88 | |||||
27. The campus staff are caring and helpful. | 5.97 | 5.96 | |||||
44. I generally know what's happening on campus. | 5.28 | 5.43 | |||||
57. Administrators are approachable to students. | 5.91 | 5.91 | |||||
62. Bookstore staff are helpful. | 5.86 | 5.94 | |||||
63. I seldom get the "run-around" when seeking information on this campus. | 5.99 | 6.02 | |||||
67. Channels for expressing student complaints are readily available. | 5.75 | 5.86 |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Concern for the Individual |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Item | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
2. Faculty care about me as an individual. | 5.88 | 5.91 | |||||
16. The college shows concern for students as individuals. | 5.99 | 6.07 | |||||
25. My academic advisor is concerned about my success as an individual. | 5.89 | 6.05 | |||||
29. Faculty are fair and unbiased in their treatment of individual students. | 6.20 | 6.20 | |||||
48. Counseling staff care about students as individuals. | 5.82 | 5.97 |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Campus Climate |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Item | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
1. Most students feel a sense of belonging here. | 5.20 | 5.35 | |||||
2. Faculty care about me as an individual. | 5.88 | 5.91 | |||||
16. The college shows concern for students as individuals. | 5.99 | 6.07 | |||||
22. People on this campus respect and are supportive of each other. | 5.75 | 5.82 | |||||
27. The campus staff are caring and helpful. | 5.97 | 5.96 | |||||
28. It is an enjoyable experience to be a student on this campus. | 6.04 | 6.03 | |||||
31. The campus is safe and secure for all students. | 6.25 | 6.23 | |||||
36. Students are made to feel welcome on this campus. | 5.99 | 6.07 | |||||
44. I generally know what's happening on campus. | 5.28 | 5.43 | |||||
45. This institution has a good reputation within the community. | 6.02 | 5.97 | |||||
52. This school does whatever it can to help me reach my educational goals. | 6.08 | 6.15 | |||||
57. Administrators are approachable to students. | 5.91 | 5.91 | |||||
59. New student orientation services help students adjust to college. | 5.50 | 5.72 | |||||
63. I seldom get the "run-around" when seeking information on this campus. | 5.99 | 6.02 | |||||
67. Channels for expressing student complaints are readily available. | 5.75 | 5.86 |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Items: In Sequential Order |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Items | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
1. Most students feel a sense of belonging here. | 5.20 | 5.35 | |||||
2. Faculty care about me as an individual. | 5.88 | 5.91 | |||||
3. The quality of instruction in the vocational/technical programs is excellent. | 5.85 | 6.02 | |||||
4. Security staff are helpful. | 5.45 | 5.42 | |||||
5. The personnel involved in registration are helpful. | 6.12 | 6.11 | |||||
6. My academic advisor is approachable. | 6.08 | 6.16 | |||||
7. Adequate financial aid is available for most students. | 5.85 | 6.11 | |||||
8. Classes are scheduled at times that are convenient for me. | 6.47 | 6.41 | |||||
9. Internships or practical experiences are provided in my degree/certificate program. | 5.65 | 5.84 | |||||
10. Child care facilities are available on campus. | 4.64 | 4.55 | |||||
11. Security staff respond quickly in emergencies. | 5.89 | 5.82 | |||||
12. My academic advisor helps me set goals to work toward. | 5.85 | 5.92 | |||||
13. Financial aid awards are announced to students in time to be helpful in college planning. | 5.70 | 5.93 | |||||
14. Library resources and services are adequate. | 6.23 | 6.11 | |||||
15. I am able to register for classes I need with few conflicts. | 6.36 | 6.31 | |||||
16. The college shows concern for students as individuals. | 5.99 | 6.07 | |||||
17. Personnel in the Veterans' Services program are helpful. | 4.57 | 4.53 | |||||
18. The quality of instruction I receive in most of my classes is excellent. | 6.41 | 6.41 | |||||
19. This campus provides effective support services for displaced homemakers. | 4.90 | 4.96 | |||||
20. Financial aid counselors are helpful. | 5.66 | 5.95 | |||||
21. There are a sufficient number of study areas on campus. | 5.95 | 5.85 | |||||
22. People on this campus respect and are supportive of each other. | 5.75 | 5.82 | |||||
23. Faculty are understanding of students' unique life circumstances. | 6.08 | 6.05 | |||||
24. Parking lots are well-lighted and secure. | 6.20 | 6.09 | |||||
25. My academic advisor is concerned about my success as an individual. | 5.89 | 6.05 | |||||
26. Library staff are helpful and approachable. | 5.99 | 5.88 | |||||
27. The campus staff are caring and helpful. | 5.97 | 5.96 | |||||
28. It is an enjoyable experience to be a student on this campus. | 6.04 | 6.03 | |||||
29. Faculty are fair and unbiased in their treatment of individual students. | 6.20 | 6.20 | |||||
30. The career services office provides students with the help they need to get a job. | 5.71 | 5.79 | |||||
31. The campus is safe and secure for all students. | 6.25 | 6.23 | |||||
32. My academic advisor is knowledgeable about my program requirements. | 6.10 | 6.22 | |||||
33. Admissions counselors accurately portray the campus in their recruiting practices. | 5.54 | 5.65 | |||||
34. Computer labs are adequate and accessible. | 6.15 | 6.13 | |||||
35. Policies and procedures regarding registration and course selection are clear and well-publicized. | 6.13 | 6.10 | |||||
36. Students are made to feel welcome on this campus. | 5.99 | 6.07 | |||||
37. Faculty take into consideration student differences as they teach a course. | 5.99 | 6.02 | |||||
38. The student center is a comfortable place for students to spend their leisure time. | 5.25 | 5.54 | |||||
39. The amount of student parking space on campus is adequate. | 6.15 | 6.15 | |||||
40. My academic advisor is knowledgeable about the transfer requirements of other schools. | 6.10 | 6.07 | |||||
41. Admissions staff are knowledgeable. | 6.08 | 6.07 | |||||
42. The equipment in the lab facilities is kept up to date. | 6.11 | 6.10 | |||||
43. Class change (drop/add) policies are reasonable. | 6.01 | 6.01 | |||||
44. I generally know what's happening on campus. | 5.28 | 5.43 | |||||
45. This institution has a good reputation within the community. | 6.02 | 5.97 | |||||
46. Faculty provide timely feedback about student progress in a course. | 6.10 | 6.09 | |||||
47. There are adequate services to help me decide upon a career. | 5.88 | 5.98 | |||||
48. Counseling staff care about students as individuals. | 5.82 | 5.97 | |||||
49. Admissions counselors respond to prospective students' unique needs and requests. | 5.86 | 5.87 | |||||
50. Tutoring services are readily available. | 5.86 | 5.88 | |||||
51. There are convenient ways of paying my school bill. | 6.07 | 6.07 | |||||
52. This school does whatever it can to help me reach my educational goals. | 6.08 | 6.15 | |||||
53. The assessment and course placement procedures are reasonable. | 5.83 | 5.92 | |||||
54. Faculty are interested in my academic problems. | 5.94 | 5.96 | |||||
55. Academic support services adequately meet the needs of students. | 5.83 | 5.87 | |||||
56. The business office is open during hours which are convenient for most students. | 5.96 | 5.98 | |||||
57. Administrators are approachable to students. | 5.91 | 5.91 | |||||
58. Nearly all of the faculty are knowledgeable in their fields. | 6.33 | 6.28 | |||||
59. New student orientation services help students adjust to college. | 5.50 | 5.72 | |||||
60. Billing policies are reasonable. | 5.96 | 5.97 | |||||
61. Faculty are usually available after class and during office hours. | 6.12 | 6.16 | |||||
62. Bookstore staff are helpful. | 5.86 | 5.94 | |||||
63. I seldom get the "run-around" when seeking information on this campus. | 5.99 | 6.02 | |||||
64. Nearly all classes deal with practical experiences and applications. | 5.96 | 6.02 | |||||
65. Students are notified early in the term if they are doing poorly in a class. | 6.05 | 6.13 | |||||
66. Program requirements are clear and reasonable. | 6.20 | 6.20 | |||||
67. Channels for expressing student complaints are readily available. | 5.75 | 5.86 | |||||
68. On the whole, the campus is well-maintained. | 6.15 | 6.10 | |||||
69. There is a good variety of courses provided on this campus. | 6.32 | 6.27 | |||||
70. I am able to experience intellectual growth here. | 6.29 | 6.25 | |||||
71. Campus item | 6.16 | ||||||
72. Campus item | 6.27 | ||||||
73. Campus item | 5.67 | ||||||
74. Campus item | 5.83 | ||||||
75. Campus item | 5.46 | ||||||
76. Campus item | 5.58 | ||||||
77. Campus item | 6.13 | ||||||
78. Campus item | 6.16 | ||||||
79. Campus item | 6.16 | ||||||
80. Campus item | 5.44 | ||||||
81. Institution's commitment to part-time students? | |||||||
82. Institution's commitment to evening students? | |||||||
83. Institution's commitment to older, returning learners? | |||||||
84. Institution's commitment to under-represented populations? | |||||||
85. Institution's commitment to commuters? | |||||||
86. Institution's commitment to students with disabilities? | |||||||
87. Cost as factor in decision to enroll. | 6.18 | 6.12 | |||||
88. Financial aid as factor in decision to enroll. | 5.09 | 5.62 | |||||
89. Academic reputation as factor in decision to enroll. | 5.72 | 5.69 | |||||
90. Size of institution as factor in decision to enroll. | 5.09 | 5.09 | |||||
91. Opportunity to play sports as factor in decision to enroll. | 3.54 | 3.40 | |||||
92. Recommendations from family/friends as factor in decision to enroll. | 4.74 | 4.72 | |||||
93. Geographic setting as factor in decision to enroll. | 5.70 | 5.35 | |||||
94. Campus appearance as factor in decision to enroll. | 5.29 | 5.10 | |||||
95. Personalized attention prior to enrollment as factor in decision to enroll. | 5.22 | 5.23 |
Copyright 2001, USA Group Noel-Levitz, Inc. |
Collin County Community College District - 7/2003 | Student Satisfaction Inventory, 2-Year College |
Institutional Summary | |
---|---|
Summary Items |
Collin County Comm. College Dist. | Community, Junior & Technical | ||||||
---|---|---|---|---|---|---|---|
Items | Import | Satis / SD | Gap | Import | Satis / SD | Gap | Mean Difference |
So far, how has your college experience met your expectations? | |||||||
Rate your overall satisfaction with your experience here thus far. | |||||||
All in all, if you had to do it over, would you enroll here again? |
Copyright 2001, USA Group Noel-Levitz, Inc. |